The Phillies defeated the Reds 4-0.
Bot 7: Edmundo Sosa singles on a ground ball to center fielder TJ Friedl. Matt Vierling scores. Bradley Zimmer scores.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| PHI | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Game 661604 • Sources: MLB + Statcast
| 4 |
| 7 |
| 0 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Jake FraleyLF | 4 | 0 | 0 | 0 | 0 | 2 | ||||
Nick Senzel3B | 4 | 0 | 1 | 0 | 0 | 1 | ||||
Kyle FarmerDH | 4 | 0 | 0 | 0 | 0 | 2 | ||||
Donovan Solano1B | 4 | 0 | 1 | 0 | 0 | 1 | ||||
TJ FriedlCF | 3 | 0 | 1 | 0 | 0 | 0 | ||||
Aristides AquinoRF | 4 | 0 | 1 | 0 | 0 | 1 | ||||
Alejo Lopez2B | 3 | 0 | 1 | 0 | 0 | 0 | ||||
José BarreroSS | 3 | 0 | 0 | 0 | 0 | 2 | ||||
Austin RomineC | 3 | 0 | 0 | 0 | 0 | 2 | ||||
| Bench | ||||||||||
Justin DunnP | ||||||||||
Ross DetwilerP | ||||||||||
| Totals | 32 | 0 | 5 | 0 | 0 | 11 | ||||
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Kyle SchwarberLF | 4 | 1 | 1 | 1 | 0 | 2 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Justin DunnL | 6.0 | 4 | 2 | 2 | 2 | 5 | 5.12 |
Ross Detwiler | 0.2 | 3 | 2 | 2 | 0 | 1 | 3.65 |
Dauri Moreta | 1.1 | 0 | 0 | 0 | 0 | 2 | 5.97 |
| Totals | 8.0 | 7 | 4 | 4 | 2 | 8 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Aaron NolaW | 9.0 | 5 | 0 | 0 | 0 | 11 | 3.08 |
| Totals |
Dauri MoretaP |
Rhys Hoskins1B | 4 | 0 | 0 | 0 | 0 | 2 |
Bryson StottSS | 3 | 0 | 1 | 0 | 1 | 0 |
Nick CastellanosDH | 4 | 0 | 0 | 0 | 0 | 1 |
Jean Segura2B | 3 | 0 | 0 | 0 | 1 | 1 |
Garrett StubbsC | 3 | 1 | 1 | 0 | 0 | 1 |
Matt VierlingRF | 3 | 1 | 1 | 0 | 0 | 1 |
Bradley ZimmerCF | 3 | 1 | 2 | 0 | 0 | 0 |
Edmundo Sosa3B | 2 | 0 | 1 | 3 | 0 | 0 |
| Bench | ||||||||||
Aaron NolaP | ||||||||||
| Totals | 29 | 4 | 7 | 4 | 2 | 8 |
| 9.0 |
| 5 |
| 0 |
| 0 |
| 0 |
| 11 |
| - |