The Red Sox defeated the Yankees 4-0.
Top 8: J.D. Martinez homers (19) on a fly ball to right center field.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 |
| NYY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game 633310 • Sources: MLB + Statcast
| 0 |
| 0 |
| 3 |
| 1 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Enrique HernándezCF | 3 | 0 | 0 | 0 | 1 | 1 | ||||
Alex VerdugoLF | 4 | 0 | 0 | 0 | 0 | 1 | ||||
J.D. MartinezDH | 4 | 1 | 1 | 1 | 0 | 1 | ||||
Xander BogaertsSS | 3 | 1 | 0 | 0 | 1 | 0 | ||||
Rafael Devers3B | 4 | 1 | 1 | 0 | 0 | 0 | ||||
Hunter RenfroeRF | 3 | 0 | 0 | 1 | 1 | 1 | ||||
Christian VázquezC | 4 | 0 | 0 | 0 | 0 | 1 | ||||
Christian Arroyo2B | 4 | 1 | 2 | 2 | 0 | 0 | ||||
Bobby Dalbec1B | 3 | 0 | 1 | 0 | 0 | 1 | ||||
| Bench | ||||||||||
Eduardo RodriguezP | ||||||||||
Hirokazu SawamuraP | ||||||||||
| Totals | 32 | 4 | 5 | 4 | 3 | 6 | ||||
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
DJ LeMahieu3B | 4 | 0 | 1 | 0 | 0 | 1 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Eduardo RodriguezW | 5.2 | 2 | 0 | 0 | 2 | 8 | 5.19 |
Hirokazu SawamuraH | 0.1 | 0 | 0 | 0 | 0 | 0 | 2.43 |
Tanner HouckS | 3.0 | 1 | 0 | 0 | 1 | 3 | 3.38 |
| Totals | 9.0 | 3 | 0 | 0 | 3 | 11 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Jordan MontgomeryL | 6.0 | 3 | 3 | 3 | 2 | 4 | 4.18 |
Tanner HouckP |
Giancarlo StantonDH | 4 | 0 | 0 | 0 | 0 | 3 |
Rougned Odor2B | 4 | 0 | 1 | 0 | 0 | 2 |
Gary SánchezC | 3 | 0 | 0 | 0 | 1 | 1 |
Gleyber TorresSS | 4 | 0 | 0 | 0 | 0 | 1 |
Brett GardnerCF | 4 | 0 | 0 | 0 | 0 | 1 |
Chris Gittens1B | 1 | 0 | 0 | 0 | 2 | 0 |
Greg AllenLF | 1 | 0 | 1 | 0 | 0 | 0 |
Hoy ParkRF | 1 | 0 | 0 | 0 | 0 | 0 |
| Bench | ||||||||||
Trey AmburgeyRF | 2 | 0 | 0 | 0 | 0 | 1 | ||||
Tim LocastroLF | 2 | 0 | 0 | 0 | 0 | 1 | ||||
Jordan MontgomeryP | ||||||||||
Domingo GermánP | ||||||||||
Justin WilsonP | ||||||||||
Aroldis ChapmanP | ||||||||||
| Totals | 30 | 0 | 3 | 0 | 3 | 11 |
Domingo Germán |
| 1.0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 4.72 |
Justin Wilson | 1.0 | 1 | 1 | 1 | 0 | 1 | 8.62 |
Aroldis Chapman | 1.0 | 0 | 0 | 0 | 1 | 1 | 4.40 |
| Totals | 9.0 | 5 | 4 | 4 | 3 | 6 | - |