The Orioles defeated the Mets 9-5.
Bot 7: Renato Nunez homers (9) on a fly ball to left field.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYM | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 11 | 0 |
| BAL | 3 | 2 | 0 | 0 | 0 | 3 | 1 |
Game 631671 • Sources: MLB + Statcast
| 0 |
| 9 |
| 15 |
| 0 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Wilson RamosPH | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Michael ConfortoRF | 5 | 0 | 1 | 0 | 0 | 0 | ||||
Dominic Smith1B | 4 | 0 | 0 | 0 | 0 | 3 | ||||
Robinson Canó2B | 4 | 2 | 2 | 1 | 0 | 0 | ||||
Jeff McNeilLF | 4 | 1 | 3 | 0 | 0 | 0 | ||||
Pete AlonsoDH | 3 | 0 | 0 | 1 | 0 | 0 | ||||
Luis Guillorme3B | 4 | 1 | 2 | 1 | 0 | 2 | ||||
Andrés GiménezSS | 4 | 1 | 1 | 2 | 0 | 2 | ||||
J.D. DavisPH | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| Bench | ||||||||||
Brandon NimmoCF | 4 | 0 | 2 | 0 | 0 | 0 | ||||
Ali SánchezC | 2 | 0 | 0 | 0 | 1 | 1 | ||||
| Totals | 36 | 5 | 11 | 5 | 1 | 8 | ||||
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Cedric MullinsCF | 4 | 1 | 2 | 0 | 0 | 1 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Ariel Jurado | 4.0 | 9 | 5 | 5 | 0 | 2 | 11.25 |
Franklyn KilomeL | 3.0 | 5 | 4 | 4 | 1 | 2 | 7.20 |
Jared Hughes | 1.0 | 1 | 0 | 0 | 0 | 1 | 2.51 |
| Totals | 8.0 | 15 | 9 | 9 | 1 | 5 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Asher Wojciechowski | 5.0 | 7 | 3 | 3 | 1 | 5 | 5.17 |
Ariel JuradoP |
Franklyn KilomeP |
Jared HughesP |
Anthony SantanderRF | 4 | 1 | 2 | 3 | 0 | 0 |
Jose IglesiasDH | 5 | 1 | 2 | 1 | 0 | 0 |
Renato Núñez1B | 5 | 2 | 2 | 4 | 0 | 2 |
Chance SiscoC | 5 | 0 | 1 | 0 | 0 | 0 |
Ryan MountcastleLF | 4 | 0 | 0 | 0 | 0 | 2 |
Rio Ruiz3B | 3 | 1 | 1 | 0 | 1 | 0 |
Pat Valaika2B | 4 | 2 | 4 | 1 | 0 | 0 |
Andrew VelazquezSS | 3 | 1 | 1 | 0 | 0 | 0 |
| Bench | ||||||||||
Asher WojciechowskiP | ||||||||||
Thomas EshelmanP | ||||||||||
Paul FryP | ||||||||||
Hunter HarveyP | ||||||||||
Tanner ScottP | ||||||||||
| Totals | 37 | 9 | 15 | 9 | 1 | 5 |
| 1.0 |
| 2 |
| 2 |
| 2 |
| 0 |
| 0 |
| 3.48 |
Paul FryH | 1.0 | 1 | 0 | 0 | 0 | 1 | 1.80 |
Hunter Harvey | 1.0 | 1 | 0 | 0 | 0 | 2 | 5.40 |
Tanner Scott | 1.0 | 0 | 0 | 0 | 0 | 0 | 1.80 |
| Totals | 9.0 | 11 | 5 | 5 | 1 | 8 | - |