The Reds edged the Tigers 4-3 in a tightly contested game that came down to the final outs.
Top 7: Shogo Akiyama singles on a ground ball to right fielder Travis Demeritte. Freddy Galvis scores. Tucker Barnhart to 2nd.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 7 | 1 | ||
| DET | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Game 631470 • Sources: MLB + Statcast
| 3 |
| 4 |
| 0 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Shogo AkiyamaLF | 3 | 1 | 1 | 1 | 1 | 2 | ||||
Nick CastellanosRF | 4 | 2 | 2 | 3 | 0 | 1 | ||||
Kyle Farmer2B | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Eugenio Suárez3B | 3 | 0 | 0 | 0 | 0 | 2 | ||||
Aristides AquinoDH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Nick SenzelCF | 3 | 0 | 1 | 0 | 0 | 1 | ||||
Josh VanMeter1B | 3 | 0 | 0 | 0 | 0 | 2 | ||||
Freddy GalvisSS | 2 | 1 | 1 | 0 | 1 | 1 | ||||
Tucker BarnhartC | 3 | 0 | 2 | 0 | 0 | 1 | ||||
| Bench | ||||||||||
Mike Moustakas2B | 2 | 0 | 0 | 0 | 0 | 1 | ||||
Jesse WinkerDH | 2 | 0 | 0 | 0 | 0 | 2 | ||||
| Totals | 26 | 4 | 7 | 4 | 3 | 13 | ||||
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Niko GoodrumSS | 4 | 0 | 0 | 0 | 0 | 2 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Anthony DeSclafani | 5.0 | 3 | 0 | 0 | 0 | 2 | 0.00 |
Lucas SimsBS | 0.2 | 1 | 3 | 0 | 1 | 1 | 0.00 |
Raisel IglesiasW | 1.1 | 0 | 0 | 0 | 0 | 2 | 8.10 |
| Totals | 7.0 | 4 | 3 | 0 | 1 | 5 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Rony García | 2.0 | 3 | 3 | 3 | 2 | 2 | 9.00 |
Anthony DeSclafaniP |
Lucas SimsP |
Raisel IglesiasP |
Jonathan Schoop2B | 3 | 0 | 0 | 0 | 0 | 1 |
Dawel LugoDH | 0 | 1 | 0 | 0 | 0 | 0 |
C.J. Cron1B | 2 | 1 | 0 | 0 | 1 | 0 |
Travis DemeritteRF | 0 | 1 | 0 | 0 | 0 | 0 |
Victor ReyesLF | 3 | 0 | 0 | 0 | 0 | 1 |
Jeimer Candelario3B | 3 | 0 | 2 | 0 | 0 | 0 |
Austin RomineC | 3 | 0 | 0 | 0 | 0 | 1 |
JaCoby JonesCF | 3 | 0 | 0 | 0 | 0 | 0 |
| Bench | ||||||||||
Miguel CabreraDH | 3 | 0 | 1 | 0 | 0 | 0 | ||||
Christin StewartLF | 2 | 0 | 1 | 0 | 0 | 0 | ||||
Rony GarcíaP | ||||||||||
Tyler AlexanderP | ||||||||||
Carson FulmerP | ||||||||||
Joe JiménezP | ||||||||||
| Totals | 26 | 3 | 4 | 0 | 1 | 5 |
| 3.2 |
| 0 |
| 0 |
| 0 |
| 1 |
| 10 |
| 1.17 |
Carson Fulmer | 0.1 | 1 | 0 | 0 | 0 | 1 | 7.71 |
Joe JiménezL | 1.0 | 3 | 1 | 1 | 0 | 0 | 3.60 |
| Totals | 7.0 | 7 | 4 | 4 | 3 | 13 | - |