The D-backs cruised past the Rangers 7-0 in a dominant performance.
Bot 4: David Peralta singles on a ground ball to right fielder Joey Gallo, deflected by second baseman Rougned Odor. Kole Calhoun scores. Eduardo Escobar to 3rd.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 |
| AZ | 0 | 0 | 0 | 2 | 1 | 4 | 0 |
Game 630243 • Sources: MLB + Statcast
| 0 |
| 7 |
| 11 |
| 0 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Leody TaverasCF | 2 | 0 | 0 | 0 | 1 | 1 | ||||
Nick SolakDH | 3 | 0 | 0 | 0 | 1 | 1 | ||||
Isiah Kiner-Falefa3B | 3 | 0 | 0 | 0 | 1 | 0 | ||||
Joey GalloRF | 4 | 0 | 0 | 0 | 0 | 0 | ||||
Rougned Odor2B | 4 | 0 | 0 | 0 | 0 | 3 | ||||
Anderson TejedaSS | 4 | 0 | 1 | 0 | 0 | 2 | ||||
Sam HuffC | 4 | 0 | 2 | 0 | 0 | 0 | ||||
Sherten Apostel1B | 4 | 0 | 0 | 0 | 0 | 1 | ||||
Eli WhiteLF | 4 | 0 | 3 | 0 | 0 | 1 | ||||
| Bench | ||||||||||
Jordan LylesP | ||||||||||
Jimmy HergetP | ||||||||||
| Totals | 32 | 0 | 6 | 0 | 3 | 9 | ||||
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Daulton VarshoCF | 3 | 1 | 1 | 0 | 1 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Jordan LylesL | 5.0 | 10 | 7 | 4 | 0 | 3 | 7.08 |
Jimmy Herget | 1.0 | 0 | 0 | 0 | 1 | 1 | 2.89 |
Kolby Allard | 2.0 | 1 | 0 | 0 | 0 | 2 | 7.99 |
| Totals | 8.0 | 11 | 7 | 4 | 1 | 6 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Caleb Smith | 4.0 | 1 | 0 | 0 | 3 | 2 | 3.00 |
Kolby AllardP |
Tim LocastroRF | 1 | 0 | 0 | 0 | 0 | 1 |
Christian WalkerDH | 5 | 0 | 1 | 0 | 0 | 1 |
Josh VanMeter2B | 0 | 0 | 0 | 0 | 0 | 0 |
Eduardo Escobar3B | 4 | 1 | 2 | 0 | 0 | 1 |
David PeraltaLF | 4 | 1 | 3 | 1 | 0 | 0 |
Nick AhmedSS | 4 | 1 | 1 | 1 | 0 | 1 |
Pavin Smith1B | 3 | 1 | 1 | 1 | 0 | 0 |
Carson KellyC | 4 | 1 | 1 | 3 | 0 | 1 |
| Bench | ||||||||||
Ketel Marte2B | 4 | 0 | 1 | 0 | 0 | 0 | ||||
Kole CalhounRF | 3 | 1 | 0 | 1 | 0 | 1 | ||||
Caleb SmithP | ||||||||||
Riley SmithP | ||||||||||
| Totals | 35 | 7 | 11 | 7 | 1 | 6 |
| 5.0 |
| 5 |
| 0 |
| 0 |
| 0 |
| 7 |
| 1.65 |
| Totals | 9.0 | 6 | 0 | 0 | 3 | 9 | - |