The Braves edged the Blue Jays 8-7 in a tightly contested game that came down to the final outs.
Bot 7: Teoscar Hernandez homers (2) on a fly ball to center field. Santiago Espinal scores.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 8 | 9 | 3 |
| TOR | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
Game 566862 • Sources: MLB + Statcast
| 0 |
| 1 |
| 7 |
| 6 |
| 0 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Ray-Patrick DidderSS | 1 | 1 | 0 | 0 | 0 | 0 | |
Garrison SchwartzLF | 1 | 1 | 0 | 0 | 0 | 1 | |
Nick ShumpertCF | 1 | 0 | 0 | 0 | 0 | 1 | |
Jonathan MoralesC | 1 | 0 | 0 | 0 | 0 | 1 | |
Jordan HarrisonP | 0 | 0 | 0 | 0 | 0 | 0 | |
Riley Delgado2B | 0 | 0 | 0 | 0 | 0 | 0 | |
Trey HarrisRF | 1 | 0 | 0 | 0 | 0 | 0 | |
Alejandro Salazar3B | 0 | 0 | 0 | 0 | 0 | 0 | |
Drew Lugbauer1B | 2 | 0 | 1 | 0 | 0 | 1 | |
| Bench | |||||||
Dansby SwansonSS | 3 | 1 | 1 | 0 | 0 | 2 | |
Johan CamargoLF | 4 | 1 | 2 | 0 | 0 | 0 | |
Ronald Acuña Jr.CF | |||||||
| Totals | 35 | 8 | 9 | 8 | 4 | 12 | |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Santiago EspinalSS | 1 | 2 | 1 | 0 | 0 | 0 |
Dalton PompeyCF | 2 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Sean NewcombW | 5.0 | 2 | 3 | 3 | 5 | 2 | 5.29 |
Chad SobotkaH | 1.0 | 0 | 0 | 0 | 0 | 1 | 10.29 |
Arodys Vizcaíno | 0.2 | 1 | 2 | 2 | 1 | 2 | 7.20 |
Andres Santiago | 0.1 | 1 | 1 | 1 | 0 | 1 | 2.25 |
Jonny VentersH | 1.0 | 1 | 0 | 0 | 0 | 1 | 2.57 |
Jose Rafael De PaulaH | 0.1 | 1 | 1 | 1 | 2 | 1 | 4.50 |
Jordan HarrisonS | 0.2 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Totals | 9.0 | 6 | 7 | 7 | 9 | 8 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Matt Shoemaker | 5.0 | 3 | 3 | 3 | 2 | 7 | 5.00 |
Elvis Luciano |
| 3 |
| 1 |
| 2 |
| 2 |
| 1 |
| 1 |
Brian McCannC | 3 | 1 | 1 | 0 | 1 | 0 |
Charlie Culberson2B | 3 | 0 | 0 | 2 | 1 | 1 |
Cristian PacheRF | 3 | 1 | 0 | 1 | 0 | 1 |
Chad SobotkaP | 1 | 0 | 0 | 0 | 0 | 0 |
Andy Wilkins1B | 3 | 1 | 2 | 2 | 0 | 1 |
Pedro Florimón3B | 3 | 0 | 0 | 1 | 1 | 1 |
Sean NewcombP | 2 | 0 | 0 | 0 | 0 | 1 |
| 0 |
| 0 |
| 0 |
| 2 |
Ryan NodaRF | 0 | 0 | 0 | 0 | 1 | 0 |
Yeltsin GudinoPR | 0 | 0 | 0 | 0 | 0 | 0 |
Richard Urena3B | 1 | 0 | 0 | 1 | 0 | 0 |
Eric Sogard2B | 1 | 0 | 1 | 0 | 1 | 0 |
Pat CantwellC | 1 | 0 | 0 | 0 | 0 | 0 |
Brock LundquistLF | 1 | 1 | 0 | 0 | 0 | 1 |
Rowdy Tellez1B | 1 | 0 | 0 | 0 | 0 | 0 |
| Bench | |||||||
Brandon Drury3B | 4 | 0 | 1 | 1 | 0 | 0 | |
Randal GrichukRF | 2 | 0 | 0 | 0 | 1 | 1 | |
Teoscar HernándezLF | 2 | 1 | 1 | 2 | 2 | 0 | |
Kendrys MoralesDH | 4 | 1 | 1 | 0 | 0 | 1 | |
Lourdes Gurriel Jr.2B | 2 | 1 | 0 | 0 | 1 | 1 | |
Kevin PillarCF | 2 | 1 | 1 | 3 | 0 | 0 | |
Billy McKinney1B | 2 | 0 | 0 | 0 | 1 | 0 | |
Danny JansenC | 2 | 0 | 0 | 0 | 1 | 0 | |
Freddy GalvisSS | 3 | 0 | 0 | 0 | 0 | 2 | |
Matt ShoemakerP | |||||||
Elvis LucianoP | |||||||
Javy GuerraP | |||||||
Sean Reid-FoleyP | |||||||
David PaulinoP | |||||||
| Totals | 31 | 7 | 6 | 7 | 9 | 8 |
| 0.0 |
| 1 |
| 3 |
| 3 |
| 2 |
| 0 |
| 14.85 |
Javy Guerra | 1.0 | 1 | 0 | 0 | 0 | 1 | 1.29 |
Sean Reid-Foley | 2.0 | 4 | 2 | 2 | 0 | 1 | 6.23 |
David Paulino | 1.0 | 0 | 0 | 0 | 0 | 3 | 5.40 |
| Totals | 9.0 | 9 | 8 | 8 | 4 | 12 | - |