The Phillies cruised past the Rays 11-3 in a dominant performance.
Top 9: Drew Butera homers (1) on a fly ball to left field. Austin Listi scores.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 3 | 2 | 11 | 9 | 1 |
| TB | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Game 566652 • Sources: MLB + Statcast
| 0 |
| 3 |
| 6 |
| 0 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Phil Gosselin2B | 1 | 1 | 1 | 1 | 1 | 0 | |
Malquin CaneloSS | 1 | 0 | 0 | 1 | 0 | 0 | |
Gregorio Petit3B | 2 | 0 | 0 | 0 | 0 | 0 | |
Austin ListiLF | 2 | 1 | 1 | 0 | 0 | 1 | |
Drew ButeraC | 1 | 2 | 1 | 2 | 1 | 0 | |
Shane RobinsonCF | 1 | 1 | 0 | 0 | 0 | 0 | |
Deivy GrullónDH | 1 | 0 | 0 | 0 | 0 | 1 | |
Matt McBride1B | 2 | 0 | 0 | 0 | 0 | 0 | |
Mickey MoniakRF | 1 | 0 | 1 | 1 | 0 | 0 | |
| Bench | |||||||
Scott Kingery2B | 3 | 0 | 0 | 0 | 0 | 3 | |
Jean SeguraSS | 3 | 0 | 0 | 1 | 0 | 0 | |
Maikel Franco3B | |||||||
| Totals | 35 | 11 | 9 | 10 | 6 | 9 | |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Jim Haley1B | 2 | 0 | 0 | 0 | 0 | 1 |
Miles MastrobuoniLF | 1 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Zach EflinW | 3.0 | 2 | 1 | 1 | 1 | 2 | 3.00 |
Héctor NerisH | 1.0 | 3 | 2 | 2 | 0 | 1 | 6.00 |
Seranthony DomínguezH | 1.0 | 1 | 0 | 0 | 1 | 1 | 0.00 |
Jose AlvarezH | 1.0 | 0 | 0 | 0 | 1 | 1 | 3.00 |
JoJo RomeroS | 3.0 | 0 | 0 | 0 | 2 | 3 | 1.80 |
| Totals | 9.0 | 6 | 3 | 3 | 5 | 8 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Tyler GlasnowL | 1.1 | 2 | 3 | 3 | 2 | 1 | 15.00 |
| 3 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
Andrew McCutchenLF | 3 | 1 | 2 | 0 | 0 | 1 |
Andrew KnappC | 3 | 2 | 1 | 0 | 0 | 0 |
Aaron AltherrCF | 2 | 1 | 1 | 1 | 0 | 0 |
Sean RodríguezDH | 2 | 2 | 0 | 0 | 2 | 1 |
Trevor Plouffe1B | 2 | 0 | 1 | 2 | 1 | 0 |
Lane AdamsRF | 2 | 0 | 0 | 1 | 1 | 1 |
Zach EflinP |
Héctor NerisP |
Seranthony DomínguezP |
Jose AlvarezP |
JoJo RomeroP |
| 0 |
| 0 |
| 0 |
| 0 |
Vidal Bruján2B | 1 | 0 | 0 | 0 | 0 | 0 |
Moisés GómezRF | 1 | 0 | 0 | 0 | 0 | 0 |
Daniel RobertsonDH | 3 | 1 | 1 | 0 | 1 | 1 |
Jake SmolinskiCF | 1 | 0 | 0 | 0 | 1 | 0 |
Kevin Padlo3B | 1 | 0 | 0 | 0 | 0 | 1 |
Anthony BemboomC | 2 | 0 | 0 | 0 | 0 | 1 |
Andrew VelazquezSS | 4 | 0 | 0 | 0 | 0 | 2 |
| Bench | |||||||
Yandy Díaz1B | 2 | 0 | 1 | 0 | 1 | 0 | |
Tommy PhamLF | 2 | 1 | 0 | 0 | 1 | 0 | |
Joey Wendle2B | 3 | 0 | 0 | 0 | 0 | 0 | |
Avisaíl GarcíaRF | 3 | 0 | 1 | 1 | 0 | 2 | |
Emilio BonifácioCF | 2 | 1 | 2 | 1 | 0 | 0 | |
Christian Arroyo3B | 2 | 0 | 0 | 1 | 1 | 0 | |
Michael PérezC | 2 | 0 | 1 | 0 | 0 | 0 | |
Tyler GlasnowP | |||||||
Andrew MooreP | |||||||
Tyler CloydP | |||||||
Diego CastilloP | |||||||
Matt KrookP | |||||||
Jhonleider SalinasP | |||||||
Dalton MoatsP | |||||||
Mike FrancoP | |||||||
| Totals | 32 | 3 | 6 | 3 | 5 | 8 |
| 1.2 |
| 1 |
| 1 |
| 1 |
| 1 |
| 2 |
| 2.45 |
Tyler Cloyd | 2.0 | 0 | 0 | 0 | 0 | 2 | 1.80 |
Diego Castillo | 1.0 | 2 | 1 | 1 | 0 | 2 | 6.00 |
Matt Krook | 1.0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Jhonleider Salinas | 0.1 | 0 | 3 | 3 | 2 | 0 | 81.00 |
Dalton Moats | 0.2 | 1 | 0 | 0 | 1 | 0 | 0.00 |
Mike Franco | 1.0 | 2 | 2 | 2 | 0 | 1 | 9.00 |
| Totals | 9.0 | 9 | 11 | 10 | 6 | 9 | - |