The Tigers defeated the Orioles 4-2.
Top 8: John Hicks homers (3) on a fly ball to left field.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DET | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 6 | 1 |
| BAL | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Game 564958 • Sources: MLB + Statcast
| 0 |
| 0 |
| 2 |
| 5 |
| 0 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Niko GoodrumSS | 4 | 1 | 1 | 0 | 0 | 3 | ||||
Victor ReyesLF | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Nick CastellanosDH | 3 | 1 | 1 | 1 | 1 | 0 | ||||
Miguel Cabrera1B | 4 | 0 | 0 | 0 | 0 | 0 | ||||
Brandon DixonRF | 4 | 1 | 1 | 2 | 0 | 2 | ||||
Ronny Rodríguez2B | 4 | 0 | 0 | 0 | 0 | 3 | ||||
John HicksC | 4 | 1 | 1 | 1 | 0 | 1 | ||||
Dawel Lugo3B | 3 | 0 | 1 | 0 | 0 | 0 | ||||
JaCoby JonesCF | 2 | 0 | 1 | 0 | 0 | 1 | ||||
| Bench | ||||||||||
Christin StewartLF | 3 | 0 | 0 | 0 | 0 | 1 | ||||
Jeimer CandelarioPH | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | 32 | 4 | 6 | 4 | 1 | 11 | ||||
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Rio Ruiz3B | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Ryan Carpenter | 5.0 | 4 | 2 | 2 | 2 | 3 | 7.58 |
Nick RamirezW | 3.0 | 0 | 0 | 0 | 0 | 5 | 2.81 |
Shane GreeneS | 1.0 | 1 | 0 | 0 | 0 | 2 | 1.13 |
| Totals | 9.0 | 5 | 2 | 2 | 2 | 10 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
John Means | 6.0 | 3 | 1 | 1 | 0 | 7 | 2.80 |
Ryan CarpenterP |
Nick RamirezP |
Shane GreeneP |
Jonathan Villar2B | 3 | 0 | 0 | 0 | 1 | 1 |
Trey Mancini1B | 3 | 1 | 0 | 0 | 0 | 1 |
Renato NúñezDH | 4 | 0 | 2 | 1 | 0 | 1 |
Dwight Smith Jr.LF | 4 | 0 | 0 | 0 | 0 | 1 |
Keon BroxtonCF | 4 | 1 | 1 | 1 | 0 | 3 |
DJ StewartRF | 4 | 0 | 0 | 0 | 0 | 2 |
Stevie WilkersonPH | 1 | 0 | 1 | 0 | 0 | 0 |
Pedro SeverinoPH | 1 | 0 | 0 | 0 | 0 | 0 |
| Bench | ||||||||||
Hanser Alberto3B | 4 | 0 | 1 | 0 | 0 | 0 | ||||
Austin WynnsC | 2 | 0 | 0 | 0 | 1 | 0 | ||||
Richie Martin Jr.SS | 2 | 0 | 0 | 0 | 0 | 1 | ||||
John MeansP | ||||||||||
Mychal GivensP | ||||||||||
Richard BleierP | ||||||||||
Branden KlineP | ||||||||||
| Totals | 32 | 2 | 5 | 2 | 2 | 10 |
| 1.0 |
| 1 |
| 1 |
| 1 |
| 0 |
| 2 |
| 5.70 |
Richard Bleier | 1.0 | 1 | 0 | 0 | 0 | 1 | 8.49 |
Branden KlineL | 1.0 | 1 | 2 | 2 | 1 | 1 | 5.17 |
| Totals | 9.0 | 6 | 4 | 4 | 1 | 11 | - |