The White Sox defeated the Knights 9-5.
Bot 7: Juan Perez homers (1) on a fly ball to right field. Casey Schroeder scores.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CWS | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 9 | 12 | 0 |
| CLT | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Game 534257 • Sources: MLB + Statcast
| 1 |
| 1 |
| 5 |
| 8 |
| 1 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Bryant Flete2B | 3 | 0 | 0 | 0 | 0 | 1 | |
Mason RobbinsRF | 2 | 1 | 1 | 2 | 0 | 0 | |
Matt Rose1B | 2 | 0 | 0 | 1 | 0 | 2 | |
Omar NarváezDH | 3 | 0 | 1 | 0 | 0 | 0 | |
Trey Michalczewski3B | 2 | 0 | 0 | 0 | 1 | 1 | |
Alfredo GonzálezC | 3 | 1 | 1 | 0 | 0 | 1 | |
Eddy AlvarezSS | 2 | 1 | 1 | 0 | 0 | 0 | |
Jameson FisherLF | 0 | 1 | 0 | 0 | 1 | 0 | |
Alex CallCF | 1 | 0 | 1 | 1 | 1 | 0 | |
| Bench | |||||||
Yoán Moncada2B | 2 | 2 | 2 | 1 | 0 | 0 | |
Avisaíl GarcíaRF | 2 | 1 | 2 | 2 | 0 | 0 | |
José Abreu1B | |||||||
| Totals | 36 | 9 | 12 | 9 | 3 | 8 | |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Joel BookerCF | 2 | 0 | 0 | 0 | 0 | 0 |
Jake ElmoreSS | 1 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Reynaldo LópezW | 2.2 | 2 | 0 | 0 | 3 | 1 | 0.00 |
Luis Avilán | 0.1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Joakim Soria | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
Danny Farquhar | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Nate Jones | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Juan Minaya | 1.0 | 2 | 3 | 3 | 1 | 1 | 27.00 |
Gregory Infante | 0.2 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Aaron Bummer | 0.1 | 2 | 1 | 1 | 0 | 1 | 27.00 |
Drew Hasler | 1.0 | 2 | 1 | 1 | 0 | 0 | 9.00 |
| Totals | 9.0 | 8 | 5 | 5 | 4 | 8 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Donn RoachL | 4.0 | 7 | 5 | 5 | 0 | 3 | 11.25 |
| 2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
Matt DavidsonDH | 2 | 0 | 0 | 1 | 0 | 1 |
Yolmer Sánchez3B | 2 | 0 | 0 | 0 | 0 | 0 |
Welington CastilloC | 2 | 0 | 0 | 0 | 0 | 1 |
Tyler SaladinoSS | 2 | 0 | 0 | 0 | 0 | 0 |
Leury GarcíaLF | 2 | 1 | 1 | 0 | 0 | 1 |
Adam EngelCF | 2 | 1 | 2 | 1 | 0 | 0 |
Reynaldo LópezP |
Luis AvilánP |
Joakim SoriaP |
Danny FarquharP |
Nate JonesP |
Juan MinayaP |
Gregory InfanteP |
Aaron BummerP |
Drew HaslerP |
| 0 |
| 0 |
| 0 |
| 1 |
Daniel PalkaRF | 4 | 1 | 1 | 0 | 0 | 1 |
Patrick Leonard3B | 3 | 1 | 1 | 1 | 1 | 1 |
Matt SkoleDH | 4 | 0 | 1 | 0 | 0 | 2 |
Casey Gillaspie1B | 3 | 1 | 1 | 1 | 1 | 0 |
Casey SchroederC | 2 | 1 | 1 | 0 | 0 | 0 |
Juan Perez2B | 4 | 1 | 1 | 2 | 0 | 0 |
Jacob MayLF | 4 | 0 | 1 | 0 | 0 | 2 |
| Bench | |||||||
Charlie TilsonCF | 2 | 0 | 0 | 0 | 1 | 1 | |
José RondonSS | 2 | 0 | 0 | 0 | 1 | 0 | |
Seby ZavalaC | 2 | 0 | 1 | 0 | 0 | 0 | |
Donn RoachP | |||||||
Chris BeckP | |||||||
Tyler DanishP | |||||||
Thyago VieiraP | |||||||
Brad GoldbergP | |||||||
Jorge RondonP | |||||||
| Totals | 33 | 5 | 8 | 4 | 4 | 8 |
| 1.0 |
| 2 |
| 1 |
| 1 |
| 0 |
| 0 |
| 9.00 |
Tyler Danish | 1.0 | 3 | 2 | 2 | 1 | 2 | 18.00 |
Thyago Vieira | 1.0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Brad Goldberg | 1.0 | 0 | 1 | 1 | 1 | 1 | 9.00 |
Jorge Rondon | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Totals | 9.0 | 12 | 9 | 9 | 3 | 8 | - |