The Twins cruised past the Orioles 12-4 in a dominant performance.
Top 8: Lewin Diaz homers (1) on a fly ball to right center field. Willians Astudillo scores. Taylor Featherston scores.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 12 | 10 | 1 |
| BAL | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
Game 534221 • Sources: MLB + Statcast
| 0 |
| 0 |
| 4 |
| 10 |
| 1 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Edgar CorcinoLF | 1 | 1 | 1 | 1 | 0 | 0 | |
Sean MillerSS | 0 | 0 | 0 | 0 | 0 | 0 | |
Robbie GrossmanRF | 4 | 1 | 0 | 0 | 1 | 1 | |
Jordan PachecoDH | 1 | 0 | 0 | 0 | 0 | 0 | |
Ryan LaMarreCF | 4 | 1 | 2 | 0 | 1 | 1 | |
Willians AstudilloC | 2 | 2 | 1 | 2 | 0 | 0 | |
Gregorio Petit2B | 4 | 1 | 0 | 0 | 1 | 0 | |
Taylor Featherston3B | 3 | 1 | 0 | 0 | 1 | 1 | |
Lewin Díaz1B | 4 | 1 | 1 | 4 | 0 | 0 | |
| Bench | |||||||
Byron BuxtonCF | 4 | 1 | 1 | 1 | 0 | 0 | |
Ehire AdrianzaSS | 5 | 2 | 2 | 3 | 0 | 0 | |
Max KeplerDH | |||||||
| Totals | 39 | 12 | 10 | 12 | 4 | 4 | |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Aderlin RodríguezPR | 0 | 0 | 0 | 0 | 0 | 0 |
Manny MachadoDH | 5 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Gabriel MoyaW | 1.0 | 2 | 0 | 0 | 1 | 2 | 0.82 |
Tyler Kinley | 1.0 | 2 | 2 | 2 | 1 | 1 | 5.73 |
DJ Baxendale | 2.0 | 2 | 0 | 0 | 0 | 3 | 0.00 |
Matt Magill | 2.0 | 3 | 2 | 1 | 1 | 3 | 2.25 |
Keaton SteeleH | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Todd Van Steensel | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Tom Hackimer | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 9.0 | 10 | 4 | 3 | 3 | 11 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Chris TillmanL | 5.1 | 7 | 6 | 6 | 2 | 3 | 8.03 |
| 4 |
| 0 |
| 1 |
| 1 |
| 0 |
| 0 |
Bobby WilsonC | 3 | 1 | 1 | 0 | 0 | 1 |
Gabriel MoyaP |
Tyler KinleyP |
DJ BaxendaleP |
Matt MagillP |
Keaton SteeleP |
Todd Van SteenselP |
Tom HackimerP |
| 1 |
| 1 |
| 0 |
| 1 |
Sharlon Schoop2B | 1 | 0 | 1 | 0 | 0 | 0 |
Colby RasmusRF | 3 | 1 | 1 | 0 | 0 | 0 |
Jomar Reyes3B | 1 | 0 | 0 | 0 | 0 | 0 |
T.J. NichtingLF | 0 | 0 | 0 | 0 | 0 | 0 |
Cedric MullinsCF | 1 | 0 | 0 | 0 | 0 | 0 |
Erick SalcedoSS | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb JosephC | 4 | 2 | 2 | 1 | 0 | 1 |
| Bench | |||||||
Chris Davis1B | 4 | 0 | 1 | 0 | 0 | 2 | |
Jonathan Schoop2B | 4 | 0 | 0 | 0 | 0 | 2 | |
Trey ManciniLF | 2 | 0 | 1 | 0 | 0 | 1 | |
Danny Valencia3B | 3 | 0 | 2 | 1 | 1 | 1 | |
Anthony SantanderLF | 3 | 0 | 0 | 0 | 1 | 2 | |
Craig GentryCF | 2 | 1 | 0 | 0 | 1 | 1 | |
Luis SardinasSS | 4 | 0 | 1 | 0 | 0 | 0 | |
Chris TillmanP | |||||||
Joely RodríguezP | |||||||
Mychal GivensP | |||||||
Pedro AraújoP | |||||||
| Totals | 37 | 4 | 10 | 3 | 3 | 11 |
| 1.2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.87 |
Mychal Givens | 1.0 | 2 | 4 | 0 | 1 | 0 | 1.69 |
Pedro Araújo | 1.0 | 1 | 2 | 2 | 1 | 1 | 3.72 |
| Totals | 9.0 | 10 | 12 | 8 | 4 | 4 | - |