The Indians defeated the Brewers 6-2.
Top 7: Eric Stamets homers (1) on a fly ball to left center field.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 6 | 9 | 0 |
| MIL | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Game 533937 • Sources: MLB + Statcast
| 0 |
| 2 |
| 11 |
| 1 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Yu ChangSS | 1 | 0 | 0 | 0 | 0 | 1 | |
Rob RefsnyderRF | 2 | 0 | 0 | 0 | 0 | 2 | |
Eric Stamets2B | 2 | 1 | 1 | 1 | 0 | 1 | |
Richie Shaffer3B | 1 | 0 | 0 | 0 | 0 | 1 | |
Greg AllenCF | 1 | 0 | 0 | 0 | 0 | 1 | |
B.J. UptonDH | 1 | 0 | 0 | 0 | 0 | 0 | |
Bobby Bradley1B | 1 | 1 | 0 | 0 | 0 | 1 | |
Jack MurphyC | 1 | 0 | 0 | 0 | 0 | 0 | |
Brandon BarnesLF | 1 | 0 | 0 | 0 | 0 | 0 | |
| Bench | |||||||
Francisco LindorSS | 4 | 1 | 2 | 2 | 0 | 1 | |
Bradley ZimmerCF | 3 | 0 | 2 | 0 | 0 | 0 | |
Jason Kipnis2B | |||||||
| Totals | 34 | 6 | 9 | 6 | 5 | 11 | |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Brett PhillipsRF | 2 | 0 | 0 | 0 | 0 | 1 |
Nick Franklin3B | 2 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Corey KluberW | 3.0 | 4 | 1 | 1 | 0 | 5 | 3.60 |
Zach McAllisterH | 1.2 | 3 | 1 | 1 | 1 | 1 | 1.59 |
Josh MartinH | 0.1 | 0 | 0 | 0 | 0 | 0 | 7.71 |
Tyler OlsonH | 1.0 | 0 | 0 | 0 | 0 | 2 | 4.50 |
Jeff Beliveau | 1.0 | 2 | 0 | 0 | 0 | 1 | 4.91 |
Preston Claiborne | 1.0 | 1 | 0 | 0 | 0 | 1 | 5.40 |
Ben Taylor | 1.0 | 1 | 0 | 0 | 0 | 2 | 0.00 |
| Totals | 9.0 | 11 | 2 | 2 | 1 | 12 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Jhoulys ChacínL | 2.2 | 3 | 2 | 1 | 2 | 1 | 1.59 |
| 3 |
| 1 |
| 1 |
| 2 |
| 0 |
| 1 |
Yandy Díaz3B | 1 | 0 | 0 | 0 | 2 | 0 |
Lonnie ChisenhallRF | 2 | 1 | 0 | 0 | 1 | 0 |
Mike NapoliDH | 3 | 0 | 0 | 0 | 0 | 1 |
Roberto PérezC | 2 | 0 | 1 | 0 | 1 | 0 |
Nellie Rodriguez1B | 2 | 1 | 2 | 1 | 1 | 0 |
Rajai DavisLF | 3 | 0 | 0 | 0 | 0 | 1 |
Corey KluberP |
Zach McAllisterP |
Josh MartinP |
Tyler OlsonP |
Jeff BeliveauP |
Preston ClaiborneP |
Ben TaylorP |
| 1 |
| 0 |
| 0 |
| 0 |
Jesús Aguilar1B | 3 | 0 | 1 | 0 | 0 | 0 |
Kyle WrenLF | 1 | 0 | 0 | 0 | 0 | 1 |
Keston HiuraDH | 1 | 0 | 0 | 0 | 0 | 1 |
Keon BroxtonCF | 2 | 0 | 0 | 0 | 0 | 2 |
Nate Orf2B | 1 | 0 | 0 | 0 | 0 | 0 |
Mauricio DubónSS | 1 | 0 | 1 | 0 | 0 | 0 |
Christian BethancourtC | 1 | 0 | 0 | 0 | 0 | 0 |
| Bench | |||||||
Christian YelichLF | 3 | 2 | 2 | 0 | 0 | 1 | |
Lorenzo CainCF | 3 | 0 | 2 | 1 | 0 | 0 | |
Ryan Braun1B | 2 | 0 | 0 | 0 | 0 | 1 | |
Domingo SantanaRF | 3 | 0 | 1 | 1 | 0 | 2 | |
Eric ThamesDH | 3 | 0 | 0 | 0 | 0 | 0 | |
Hernán Pérez3B | 2 | 0 | 1 | 0 | 0 | 1 | |
Jonathan Villar2B | 2 | 0 | 0 | 0 | 1 | 1 | |
Orlando ArciaSS | 3 | 0 | 1 | 0 | 0 | 0 | |
Jett BandyC | 3 | 0 | 1 | 0 | 0 | 1 | |
Jhoulys ChacínP | |||||||
Oliver DrakeP | |||||||
Yovani GallardoP | |||||||
Ernesto FrieriP | |||||||
Corey KnebelP | |||||||
Josh HaderP | |||||||
Matt AlbersP | |||||||
| Totals | 38 | 2 | 11 | 2 | 1 | 12 |
| 0.1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 5.40 |
Yovani Gallardo | 2.1 | 4 | 3 | 3 | 3 | 2 | 7.20 |
Ernesto Frieri | 0.2 | 1 | 0 | 0 | 0 | 2 | 2.70 |
Corey Knebel | 1.0 | 1 | 1 | 1 | 0 | 2 | 9.00 |
Josh Hader | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Matt Albers | 1.0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| Totals | 9.0 | 9 | 6 | 5 | 5 | 11 | - |