The Indians cruised past the Rangers 9-4 in a dominant performance.
Top 7: Michael De Leon singles on a line drive to right fielder Brandon Barnes. Carlos Tocci scores.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEX | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 10 | 2 |
| CLE | 0 | 1 | 0 | 1 | 4 | 3 | 0 | 0 |
Game 533911 • Sources: MLB + Statcast
| 9 |
| 12 |
| 0 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Willie CalhounPH | 1 | 0 | 1 | 0 | 0 | 0 | |
Michael De LeónSS | 3 | 0 | 1 | 1 | 0 | 1 | |
Destin HoodRF | 1 | 0 | 0 | 0 | 0 | 1 | |
Ronald Guzmán1B | 1 | 0 | 0 | 0 | 0 | 0 | |
Andy Ibáñez3B | 4 | 0 | 1 | 0 | 0 | 3 | |
Drew RobinsonLF | 4 | 1 | 1 | 0 | 0 | 1 | |
Ryan RuaDH | 3 | 0 | 0 | 0 | 1 | 1 | |
Isiah Kiner-FalefaC | 1 | 0 | 0 | 0 | 0 | 0 | |
Carlos TocciCF | 4 | 1 | 1 | 0 | 0 | 2 | |
| Bench | |||||||
Rougned Odor2B | 3 | 0 | 1 | 0 | 0 | 0 | |
Luis Marté2B | 1 | 0 | 0 | 0 | 0 | 0 | |
Elvis AndrusSS | |||||||
| Totals | 36 | 4 | 10 | 4 | 1 | 13 | |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Eric StametsSS | 2 | 0 | 0 | 0 | 0 | 0 |
Drew Maggi2B | 1 | 1 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Yohander Méndez | 3.0 | 3 | 1 | 1 | 0 | 3 | 1.80 |
David HurlbutBS | 1.0 | 2 | 1 | 1 | 0 | 2 | 6.00 |
Jake DiekmanL | 0.2 | 2 | 4 | 2 | 1 | 0 | 10.80 |
Deolis Guerra | 1.1 | 4 | 3 | 2 | 0 | 2 | 10.80 |
Keone Kela | 1.0 | 0 | 0 | 0 | 1 | 2 | 0.00 |
Chris Martin | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 8.0 | 12 | 9 | 6 | 2 | 9 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Trevor Bauer | 3.0 | 3 | 1 | 1 | 0 | 4 | 1.80 |
Carlos Carrasco |
| 2 |
| 0 |
| 1 |
| 0 |
| 0 |
| 1 |
Nomar MazaraRF | 3 | 0 | 1 | 1 | 0 | 1 |
Joey Gallo1B | 3 | 1 | 1 | 1 | 0 | 1 |
Robinson ChirinosC | 1 | 1 | 1 | 1 | 0 | 0 |
Jose TrevinoC | 1 | 0 | 0 | 0 | 0 | 1 |
Yohander MéndezP |
David HurlbutP |
Jake DiekmanP |
Deolis GuerraP |
Keone KelaP |
Chris MartinP |
| 0 |
| 0 |
| 0 |
| 0 |
Gio Urshela3B | 2 | 0 | 1 | 0 | 0 | 0 |
Francisco MejíaDH | 1 | 0 | 0 | 0 | 0 | 0 |
Brandon BarnesRF | 1 | 0 | 0 | 0 | 0 | 1 |
Greg AllenCF | 1 | 0 | 0 | 0 | 0 | 1 |
Ryan HaniganC | 0 | 0 | 0 | 0 | 1 | 0 |
Nellie Rodriguez1B | 1 | 0 | 0 | 0 | 0 | 0 |
Abraham AlmonteLF | 2 | 1 | 1 | 1 | 0 | 1 |
| Bench | |||||||
Francisco LindorSS | 3 | 1 | 0 | 0 | 0 | 0 | |
Jason Kipnis2B | 3 | 1 | 1 | 3 | 0 | 1 | |
José Ramírez3B | 3 | 2 | 2 | 0 | 0 | 1 | |
Yan GomesDH | 3 | 1 | 1 | 0 | 0 | 1 | |
Yandy DíazDH | 1 | 0 | 1 | 1 | 0 | 0 | |
Lonnie ChisenhallRF | 3 | 0 | 2 | 2 | 0 | 0 | |
Bradley ZimmerCF | 3 | 0 | 0 | 0 | 0 | 2 | |
Roberto PérezC | 3 | 1 | 2 | 2 | 0 | 0 | |
Bobby Bradley1B | 2 | 1 | 0 | 0 | 1 | 1 | |
Rajai DavisLF | 2 | 0 | 1 | 0 | 0 | 0 | |
Trevor BauerP | |||||||
Carlos CarrascoP | |||||||
Cody AllenP | |||||||
Andrew MillerP | |||||||
Carlos TorresP | |||||||
Ben TaylorP | |||||||
Argenis AnguloP | |||||||
| Totals | 37 | 9 | 12 | 9 | 2 | 9 |
| 1.0 |
| 2 |
| 1 |
| 1 |
| 1 |
| 2 |
| 9.00 |
Cody AllenW | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Andrew Miller | 1.0 | 1 | 1 | 1 | 0 | 2 | 9.00 |
Carlos Torres | 1.0 | 2 | 1 | 1 | 0 | 2 | 4.50 |
Ben Taylor | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
Argenis Angulo | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| Totals | 9.0 | 10 | 4 | 4 | 1 | 13 | - |