The Indians cruised past the Tigers 9-2 in a dominant performance.
Top 8: Yan Gomes homers (8) on a fly ball to center field. Melky Cabrera scores.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 9 | 14 | 1 |
| DET | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Game 530377 • Sources: MLB + Statcast
| 0 |
| 2 |
| 5 |
| 3 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Greg AllenCF | 5 | 0 | 1 | 0 | 0 | 3 | ||||
Michael BrantleyDH | 5 | 0 | 0 | 0 | 0 | 1 | ||||
José Ramírez3B | 5 | 0 | 1 | 0 | 0 | 1 | ||||
Francisco LindorSS | 5 | 2 | 3 | 0 | 0 | 0 | ||||
Yonder Alonso1B | 4 | 1 | 1 | 1 | 1 | 0 | ||||
Lonnie ChisenhallRF | 4 | 2 | 3 | 0 | 1 | 0 | ||||
Melky CabreraLF | 3 | 2 | 2 | 3 | 0 | 0 | ||||
Yan GomesC | 1 | 1 | 1 | 2 | 0 | 0 | ||||
Erik González2B | 4 | 0 | 2 | 3 | 0 | 1 | ||||
| Bench | ||||||||||
Roberto PérezC | 2 | 1 | 0 | 0 | 0 | 1 | ||||
Corey KluberP | ||||||||||
| Totals | 38 | 9 | 14 | 9 | 2 | 7 | ||||
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Leonys MartinCF | 4 | 1 | 1 | 2 | 0 | 2 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Corey KluberW | 8.0 | 5 | 2 | 2 | 0 | 8 | 1.99 |
Josh Tomlin | 1.0 | 0 | 0 | 0 | 0 | 2 | 7.23 |
| Totals | 9.0 | 5 | 2 | 2 | 0 | 10 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Artie LewickiL | 5.0 | 6 | 3 | 3 | 1 | 4 | 4.18 |
Josh TomlinP |
Nick CastellanosRF | 4 | 0 | 0 | 0 | 0 | 2 |
Miguel Cabrera1B | 4 | 0 | 0 | 0 | 0 | 1 |
Jeimer Candelario3B | 4 | 0 | 1 | 0 | 0 | 2 |
Victor MartinezDH | 4 | 0 | 0 | 0 | 0 | 1 |
Niko Goodrum2B | 3 | 0 | 0 | 0 | 0 | 1 |
John HicksC | 3 | 1 | 2 | 0 | 0 | 1 |
Jose IglesiasSS | 3 | 0 | 0 | 0 | 0 | 0 |
JaCoby JonesLF | 3 | 0 | 1 | 0 | 0 | 0 |
| Bench | ||||||||||
Artie LewickiP | ||||||||||
Drew VerHagenP | ||||||||||
Zac ReiningerP | ||||||||||
Buck FarmerP | ||||||||||
| Totals | 32 | 2 | 5 | 2 | 0 | 10 |
Drew VerHagen |
| 2.0 |
| 4 |
| 3 |
| 3 |
| 0 |
| 2 |
| 9.77 |
Zac Reininger | 1.0 | 4 | 3 | 3 | 0 | 1 | 10.29 |
Buck Farmer | 1.0 | 0 | 0 | 0 | 1 | 0 | 5.93 |
| Totals | 9.0 | 14 | 9 | 9 | 2 | 7 | - |