The Cardinals defeated the Nationals 6-2.
Bot 3: Dexter Fowler triples (3) on a line drive to center fielder Michael A. Taylor. Kolten Wong scores.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WSH | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 |
| STL | 1 | 0 | 2 | 0 | 1 | 2 | 0 |
Game 509958 • Sources: MLB + Statcast
| 0 |
| 6 |
| 8 |
| 1 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Adrián SanchezSS | 1 | 0 | 1 | 0 | 0 | 0 | |
Brandon Snyder2B | 4 | 0 | 1 | 0 | 0 | 1 | |
Matt Skole1B | 1 | 0 | 0 | 0 | 0 | 0 | |
Jhonatan SolanoC | 0 | 0 | 0 | 0 | 1 | 0 | |
Isaac BallouLF | 1 | 0 | 0 | 0 | 0 | 1 | |
Michael A. TaylorCF | 3 | 0 | 0 | 0 | 1 | 0 | |
Mario Lisson3B | 1 | 0 | 0 | 0 | 0 | 1 | |
Nick RicklesPH | 1 | 0 | 1 | 0 | 0 | 0 | |
Caleb RamseyRF | 2 | 0 | 0 | 0 | 0 | 0 | |
| Bench | |||||||
Wilmer DifoSS | 3 | 0 | 0 | 0 | 0 | 0 | |
Ryan Zimmerman1B | 3 | 1 | 1 | 1 | 0 | 0 | |
Matt WietersC | |||||||
| Totals | 33 | 2 | 8 | 2 | 2 | 6 | |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Harrison BaderCF | 2 | 0 | 1 | 0 | 0 | 0 |
Greg GarciaSS | 1 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Stephen StrasburgL | 4.0 | 4 | 3 | 2 | 1 | 2 | 6.61 |
Koda Glover | 0.1 | 1 | 1 | 1 | 1 | 0 | 3.97 |
Sammy Solís | 0.1 | 0 | 0 | 0 | 0 | 0 | 2.53 |
Phillips Valdez | 1.1 | 2 | 2 | 2 | 0 | 1 | 13.50 |
Derek Eitel | 2.0 | 1 | 0 | 0 | 0 | 1 | 3.38 |
| Totals | 8.0 | 8 | 6 | 5 | 2 | 4 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Michael WachaW | 4.0 | 5 | 2 | 2 | 1 | 4 | 2.42 |
| 3 |
| 1 |
| 1 |
| 0 |
| 0 |
| 0 |
Adam LindLF | 3 | 0 | 0 | 0 | 0 | 0 |
Stephen Drew3B | 2 | 0 | 2 | 1 | 0 | 0 |
Victor RoblesRF | 3 | 0 | 1 | 0 | 0 | 1 |
Stephen StrasburgP | 2 | 0 | 0 | 0 | 0 | 2 |
| 0 |
| 0 |
| 0 |
| 0 |
Chad Huffman1B | 1 | 0 | 1 | 0 | 0 | 0 |
Paul DeJong3B | 2 | 0 | 0 | 0 | 0 | 1 |
Alberto RosarioC | 2 | 1 | 1 | 0 | 0 | 0 |
Vince JacksonLF | 2 | 0 | 0 | 0 | 0 | 1 |
Wilfredo Tovar2B | 1 | 1 | 0 | 0 | 0 | 0 |
Matt BowmanP | 0 | 0 | 0 | 0 | 0 | 0 |
José A. MartínezRF | 1 | 1 | 1 | 2 | 1 | 0 |
| Bench | |||||||
Dexter FowlerCF | 2 | 2 | 2 | 1 | 0 | 0 | |
Aledmys DíazSS | 3 | 0 | 0 | 0 | 0 | 0 | |
Jhonny Peralta3B | 2 | 0 | 1 | 1 | 0 | 0 | |
Yadier MolinaC | 2 | 0 | 0 | 0 | 0 | 1 | |
Stephen PiscottyRF | 2 | 0 | 0 | 0 | 0 | 0 | |
Randal GrichukLF | 2 | 0 | 0 | 0 | 0 | 0 | |
Kolten Wong2B | 3 | 1 | 1 | 0 | 0 | 0 | |
Dickie Joe ThonPH | 1 | 0 | 0 | 0 | 0 | 0 | |
Michael WachaP | 1 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 30 | 6 | 8 | 6 | 2 | 4 |
| 2.0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 3.65 |
Josh Zeid | 1.0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
Ryan Sherriff | 1.0 | 0 | 0 | 0 | 1 | 1 | 1.04 |
Matt Bowman | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| Totals | 9.0 | 8 | 2 | 2 | 2 | 6 | - |