The Blue Jays cruised past the Phillies 10-4 in a dominant performance.
Top 8: Mike Ohlman homers (1) on a fly ball to left center field. Christian Lopes scores.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 0 | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 10 | 16 | 0 |
| PHI | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Game 509869 • Sources: MLB + Statcast
| 0 |
| 4 |
| 10 |
| 1 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Darwin Barney2B | 2 | 0 | 1 | 0 | 0 | 0 | |
Gregorio PetitSS | 1 | 0 | 0 | 0 | 0 | 0 | |
Jake ElmoreLF | 0 | 0 | 0 | 0 | 1 | 0 | |
Christian LopesDH | 1 | 1 | 1 | 0 | 0 | 0 | |
Ryan Goins1B | 2 | 0 | 0 | 0 | 0 | 0 | |
Mike OhlmanC | 1 | 1 | 1 | 2 | 0 | 0 | |
Shane Opitz3B | 1 | 0 | 0 | 0 | 0 | 0 | |
Ezequiel CarreraRF | 1 | 0 | 0 | 0 | 1 | 0 | |
Darrell CecilianiCF | 2 | 0 | 0 | 0 | 0 | 2 | |
| Bench | |||||||
Devon Travis2B | 4 | 1 | 3 | 1 | 0 | 0 | |
Josh Donaldson3B | 3 | 3 | 2 | 1 | 1 | 1 | |
José BautistaRF | |||||||
| Totals | 40 | 10 | 16 | 10 | 6 | 8 | |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Jesmuel Valentín2B | 3 | 0 | 1 | 0 | 0 | 1 |
Pedro FlorimónSS | 3 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Marco EstradaW | 4.0 | 7 | 4 | 4 | 2 | 5 | 4.76 |
Ryan Tepera | 1.0 | 0 | 0 | 0 | 0 | 1 | 1.93 |
Aaron Loup | 1.0 | 2 | 0 | 0 | 0 | 1 | 3.68 |
John Stilson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Chris Rowley | 1.0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
Murphy Smith | 1.0 | 1 | 0 | 0 | 0 | 2 | 0.00 |
| Totals | 9.0 | 10 | 4 | 4 | 4 | 10 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Aaron NolaL | 1.2 | 7 | 5 | 5 | 1 | 4 | 8.38 |
| 4 |
| 0 |
| 1 |
| 1 |
| 0 |
| 1 |
Kendrys MoralesDH | 4 | 0 | 3 | 1 | 0 | 1 |
Troy TulowitzkiSS | 2 | 1 | 1 | 2 | 1 | 1 |
Russell MartinC | 3 | 0 | 0 | 0 | 1 | 1 |
Steve Pearce1B | 3 | 1 | 1 | 0 | 1 | 0 |
B.J. UptonLF | 3 | 1 | 1 | 2 | 0 | 1 |
Kevin PillarCF | 3 | 1 | 1 | 0 | 0 | 0 |
Marco EstradaP |
Ryan TeperaP |
Aaron LoupP |
John StilsonP |
Chris RowleyP |
Murphy SmithP |
| 0 |
| 0 |
| 0 |
| 1 |
Cameron PerkinsLF | 1 | 0 | 0 | 0 | 0 | 0 |
Jeanmar GómezP | 0 | 0 | 0 | 0 | 0 | 0 |
Brock Stassi1B | 3 | 0 | 1 | 1 | 1 | 2 |
Daniel NavaRF | 3 | 0 | 2 | 0 | 1 | 0 |
Andrew KnappC | 3 | 0 | 1 | 0 | 1 | 0 |
Andrés Blanco3B | 4 | 0 | 0 | 0 | 0 | 1 |
Aaron AltherrCF | 2 | 0 | 0 | 0 | 0 | 2 |
| Bench | |||||||
César Hernández2B | 1 | 1 | 0 | 0 | 1 | 1 | |
Freddy GalvisSS | 2 | 1 | 1 | 0 | 0 | 0 | |
Odúbel HerreraCF | 3 | 1 | 1 | 0 | 0 | 1 | |
Howie KendrickLF | 3 | 1 | 2 | 3 | 0 | 0 | |
Maikel FrancoPH | 1 | 0 | 0 | 0 | 0 | 0 | |
Hoby MilnerP | 2 | 0 | 1 | 0 | 0 | 1 | |
| Totals | 34 | 4 | 10 | 4 | 4 | 10 |
| 3.1 |
| 5 |
| 3 |
| 3 |
| 3 |
| 2 |
| 8.71 |
Colton Murray | 2.2 | 4 | 2 | 2 | 2 | 1 | 1.64 |
Wander Perez | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Jeanmar Gómez | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.93 |
| Totals | 9.0 | 16 | 10 | 10 | 6 | 8 | - |