The Indians defeated the Royals 4-4.
Bot 9: Peter O'Brien homers (1) on a fly ball to right field.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 10 | 2 |
| KC | 0 | 1 | 0 | 0 | 1 | 0 |
Game 509706 • Sources: MLB + Statcast
| 1 |
| 0 |
| 1 |
| 0 |
| 4 |
| 11 |
| 3 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Luke WakamatsuSS | 1 | 0 | 0 | 0 | 0 | 1 | |
Jordan SmithLF | 1 | 1 | 1 | 0 | 1 | 0 | |
Sam Haggerty3B | 1 | 0 | 0 | 0 | 0 | 0 | |
Mike PapiDH | 1 | 0 | 0 | 0 | 0 | 0 | |
Ulysses Cantu1B | 2 | 0 | 0 | 0 | 0 | 1 | |
Gabriel MejiaCF | 1 | 0 | 1 | 0 | 0 | 0 | |
Eric HaaseC | 2 | 0 | 0 | 0 | 0 | 1 | |
Yhoxian Medina2B | 1 | 0 | 0 | 0 | 0 | 0 | |
Connor MarabellRF | 3 | 1 | 1 | 0 | 1 | 1 | |
| Bench | |||||||
Erik GonzálezSS | 4 | 0 | 0 | 0 | 0 | 0 | |
Todd HankinsLF | 3 | 1 | 2 | 1 | 0 | 1 | |
Gio Urshela3B | |||||||
| Totals | 41 | 4 | 10 | 3 | 3 | 8 | |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Billy BurnsLF | 1 | 0 | 0 | 0 | 1 | 0 |
Terrance GoreCF | 2 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Shawn Morimando | 3.0 | 3 | 1 | 1 | 0 | 3 | 5.19 |
Cody Allen | 1.0 | 0 | 0 | 0 | 0 | 1 | 7.20 |
Bryan ShawBS | 1.0 | 2 | 1 | 1 | 0 | 0 | 12.60 |
Carlos Frías | 1.0 | 1 | 0 | 0 | 1 | 0 | 0.00 |
Steve DelabarH | 1.0 | 3 | 1 | 1 | 1 | 3 | 6.48 |
James RussellH | 1.0 | 1 | 0 | 0 | 0 | 1 | 3.38 |
Patrick McCoyBS | 1.0 | 1 | 1 | 1 | 0 | 1 | 9.00 |
Dominic DeMasi | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 10.0 | 11 | 4 | 4 | 2 | 9 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Travis Wood | 5.0 | 5 | 2 | 2 | 1 | 4 | 4.05 |
Chris Young |
| 4 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
Yandy DíazDH | 4 | 0 | 1 | 1 | 0 | 0 |
Richie Shaffer1B | 3 | 1 | 1 | 1 | 0 | 1 |
Bradley ZimmerCF | 3 | 0 | 0 | 0 | 1 | 1 |
Adam MooreC | 3 | 0 | 1 | 0 | 0 | 0 |
Ronny Rodríguez2B | 4 | 0 | 2 | 0 | 0 | 0 |
Shawn MorimandoP |
Cody AllenP |
Bryan ShawP |
Carlos FríasP |
Steve DelabarP |
James RussellP |
Patrick McCoyP |
Dominic DeMasiP |
| 1 |
| 1 |
| 0 |
| 0 |
Garin Cecchini3B | 2 | 0 | 0 | 0 | 0 | 2 |
Alfredo EscaleraRF | 3 | 0 | 0 | 0 | 0 | 0 |
Cheslor CuthbertDH | 5 | 0 | 1 | 0 | 0 | 0 |
Corey Toups2B | 3 | 1 | 1 | 0 | 0 | 1 |
Humberto ArteagaSS | 2 | 0 | 0 | 0 | 0 | 1 |
Brayan Peña1B | 1 | 0 | 0 | 0 | 0 | 0 |
Peter O'BrienC | 1 | 1 | 1 | 1 | 0 | 0 |
| Bench | |||||||
Alex GordonLF | 3 | 0 | 1 | 1 | 0 | 2 | |
Mike Moustakas3B | 2 | 0 | 1 | 0 | 1 | 0 | |
Lorenzo CainCF | 3 | 0 | 1 | 0 | 0 | 0 | |
Paulo OrlandoRF | 2 | 0 | 0 | 0 | 0 | 1 | |
Whit Merrifield2B | 2 | 1 | 1 | 0 | 0 | 0 | |
Christian ColónSS | 2 | 0 | 2 | 1 | 0 | 0 | |
Ryan O'Hearn1B | 3 | 1 | 1 | 0 | 0 | 1 | |
Drew ButeraC | 3 | 0 | 0 | 0 | 0 | 1 | |
Travis WoodP | |||||||
Chris YoungP | |||||||
Peter MoylanP | |||||||
| Totals | 40 | 4 | 11 | 4 | 2 | 9 |
| 4.0 |
| 4 |
| 2 |
| 0 |
| 2 |
| 3 |
| 2.13 |
Peter Moylan | 1.0 | 1 | 0 | 0 | 0 | 1 | 1.50 |
| Totals | 10.0 | 10 | 4 | 2 | 3 | 8 | - |