The Red Sox defeated the Orioles 11-9.
Top 5: Sandy Leon hits a grand slam (2) to left field. Josh Rutledge scores. Brock Holt scores. Steve Selsky scores.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 1 | 0 | 11 | 14 | 3 |
| BAL | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 2 |
Game 509558 • Sources: MLB + Statcast
| 1 |
| 9 |
| 14 |
| 1 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Marco HernándezSS | 2 | 1 | 2 | 1 | 0 | 0 | |
Jose Rosario3B | 2 | 1 | 0 | 0 | 0 | 0 | |
Mike Miller2B | 1 | 0 | 1 | 0 | 0 | 0 | |
Carlos QuentinDH | 1 | 0 | 0 | 1 | 0 | 0 | |
Josh Rutledge1B | 2 | 1 | 1 | 0 | 0 | 1 | |
Joseph MongeCF | 1 | 0 | 0 | 0 | 0 | 0 | |
Tate MathenyLF | 0 | 0 | 0 | 0 | 0 | 0 | |
Dan ButlerC | 1 | 0 | 0 | 0 | 0 | 0 | |
Bryce BrentzRF | 3 | 2 | 1 | 0 | 1 | 0 | |
| Bench | |||||||
Dustin Pedroia2B | 3 | 0 | 2 | 0 | 0 | 0 | |
Pablo Sandoval3B | 3 | 0 | 0 | 0 | 0 | 0 | |
Xander BogaertsSS | |||||||
| Totals | 40 | 11 | 14 | 11 | 4 | 4 | |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Chris DickersonRF | 1 | 0 | 0 | 0 | 0 | 0 |
Johnny Giavotella2B | 1 | 1 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Eduardo RodriguezW | 6.0 | 9 | 6 | 4 | 1 | 3 | 3.32 |
Robby Scott | 1.0 | 1 | 0 | 0 | 0 | 2 | 0.82 |
Craig Kimbrel | 1.0 | 1 | 2 | 2 | 1 | 0 | 7.50 |
Heath HembreeS | 1.0 | 3 | 1 | 1 | 0 | 0 | 7.04 |
| Totals | 9.0 | 14 | 9 | 7 | 2 | 5 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Tyler Wilson | 4.0 | 3 | 1 | 1 | 1 | 3 | 5.30 |
Logan Verrett |
| 3 |
| 1 |
| 0 |
| 0 |
| 1 |
| 0 |
Hanley RamirezDH | 4 | 0 | 0 | 0 | 0 | 1 |
Mitch Moreland1B | 3 | 0 | 2 | 2 | 0 | 0 |
Brock HoltLF | 2 | 1 | 0 | 0 | 2 | 1 |
Steve SelskyCF | 5 | 2 | 3 | 2 | 0 | 1 |
Sandy LeónC | 4 | 2 | 2 | 5 | 0 | 0 |
Eduardo RodriguezP |
Robby ScottP |
Craig KimbrelP |
Heath HembreeP |
| 1 |
| 1 |
| 0 |
| 0 |
Ryan Flaherty1B | 2 | 0 | 0 | 0 | 0 | 1 |
Ryan McKennaDH | 1 | 0 | 1 | 0 | 0 | 0 |
Paul JanishSS | 1 | 0 | 0 | 0 | 0 | 0 |
Robert Andino3B | 2 | 0 | 1 | 0 | 0 | 0 |
Caleb JosephC | 1 | 1 | 0 | 0 | 1 | 0 |
Cedric MullinsCF | 1 | 1 | 1 | 2 | 0 | 0 |
Aneury TavárezLF | 1 | 0 | 0 | 0 | 0 | 0 |
| Bench | |||||||
Joey RickardLF | 4 | 0 | 0 | 0 | 0 | 0 | |
J.J. HardySS | 4 | 0 | 0 | 0 | 0 | 0 | |
Manny Machado3B | 2 | 0 | 0 | 0 | 1 | 0 | |
Mark TrumboDH | 4 | 1 | 3 | 0 | 0 | 0 | |
Chris Davis1B | 4 | 0 | 0 | 0 | 0 | 3 | |
Jonathan Schoop2B | 3 | 1 | 1 | 0 | 0 | 0 | |
Welington CastilloC | 2 | 1 | 1 | 1 | 0 | 1 | |
Trey ManciniRF | 3 | 2 | 3 | 2 | 0 | 0 | |
Craig GentryCF | 3 | 1 | 2 | 1 | 0 | 0 | |
Tyler WilsonP | |||||||
Logan VerrettP | |||||||
Brian MoranP | |||||||
Bobby BundyP | |||||||
Scott McGoughP | |||||||
Vidal NuñoP | |||||||
| Totals | 40 | 9 | 14 | 7 | 2 | 5 |
| 0.2 |
| 4 |
| 5 |
| 5 |
| 1 |
| 0 |
| 7.30 |
Brian MoranBS | 0.0 | 2 | 4 | 4 | 2 | 0 | 12.00 |
Bobby Bundy | 0.1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Scott McGough | 2.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
Vidal Nuño | 2.0 | 3 | 1 | 0 | 0 | 0 | 3.38 |
| Totals | 9.0 | 14 | 11 | 10 | 4 | 4 | - |