The Mariners cruised past the Rays 7-1 in a dominant performance.
Top 9: Nelson Cruz homers (30) on a fly ball to left field.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEA | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 7 | 14 | 0 |
| TB | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Game 491924 • Sources: MLB + Statcast
| 0 |
| 0 |
| 1 |
| 4 |
| 0 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Jean SeguraSS | 5 | 0 | 1 | 0 | 0 | 1 | ||||
Yonder Alonso1B | 4 | 1 | 1 | 0 | 1 | 1 | ||||
Robinson Canó2B | 5 | 1 | 1 | 0 | 0 | 0 | ||||
Nelson CruzDH | 5 | 3 | 3 | 2 | 0 | 0 | ||||
Kyle Seager3B | 5 | 0 | 1 | 1 | 0 | 1 | ||||
Leonys MartinRF | 1 | 0 | 0 | 0 | 0 | 1 | ||||
Ben GamelLF | 3 | 1 | 2 | 1 | 1 | 0 | ||||
Guillermo HerediaCF | 4 | 1 | 1 | 0 | 0 | 0 | ||||
Mike ZuninoC | 3 | 0 | 2 | 2 | 0 | 0 | ||||
| Bench | ||||||||||
Danny ValenciaRF | 4 | 0 | 2 | 1 | 0 | 1 | ||||
Erasmo RamírezP | ||||||||||
| Totals | 39 | 7 | 14 | 7 | 2 | 5 | ||||
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Kevin KiermaierCF | 4 | 1 | 1 | 0 | 0 | 1 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Erasmo RamírezW | 6.0 | 2 | 1 | 1 | 2 | 4 | 4.52 |
James Pazos | 2.1 | 1 | 0 | 0 | 1 | 5 | 3.52 |
Emilio Pagán | 0.2 | 1 | 0 | 0 | 0 | 2 | 2.16 |
| Totals | 9.0 | 4 | 1 | 1 | 3 | 11 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Austin PruittL | 7.0 | 11 | 6 | 6 | 2 | 2 | 5.37 |
James PazosP |
Emilio PagánP |
Evan Longoria3B | 4 | 0 | 0 | 0 | 0 | 0 |
Trevor PlouffePH | 0 | 0 | 0 | 0 | 1 | 0 |
Steven Souza Jr.RF | 4 | 0 | 0 | 0 | 0 | 2 |
Peter BourjosPH | 1 | 0 | 0 | 0 | 0 | 1 |
Wilson RamosC | 4 | 0 | 3 | 0 | 0 | 0 |
Brad MillerDH | 3 | 0 | 0 | 0 | 1 | 3 |
Adeiny HechavarríaSS | 3 | 0 | 0 | 0 | 0 | 1 |
Daniel Robertson2B | 3 | 0 | 0 | 0 | 0 | 0 |
| Bench | ||||||||||
Lucas Duda1B | 2 | 0 | 0 | 1 | 0 | 1 | ||||
Corey DickersonLF | 2 | 0 | 0 | 0 | 1 | 2 | ||||
Austin PruittP | ||||||||||
Chase WhitleyP | ||||||||||
Brad BoxbergerP | ||||||||||
| Totals | 30 | 1 | 4 | 1 | 3 | 11 |
Chase Whitley |
| 1.0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 1 |
| 3.38 |
Brad Boxberger | 1.0 | 2 | 1 | 1 | 0 | 2 | 3.12 |
| Totals | 9.0 | 14 | 7 | 7 | 2 | 5 | - |