The Twins defeated the Padres 5-2.
Top 6: Miguel Sano homers (25) on a fly ball to center field.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 0 |
| SD | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Game 491702 • Sources: MLB + Statcast
| 0 |
| 0 |
| 2 |
| 4 |
| 1 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Joe Mauer1B | 3 | 0 | 2 | 0 | 1 | 0 |
Eduardo Escobar2B | 3 | 0 | 1 | 2 | 0 | 1 |
Max KeplerRF | 4 | 0 | 0 | 0 | 0 | 1 |
Miguel Sanó3B | 4 | 2 | 2 | 1 | 0 | 0 |
Eddie RosarioLF | 4 | 0 | 0 | 0 | 0 | 0 |
Byron BuxtonCF | 3 | 0 | 0 | 0 | 0 | 2 |
Jorge PolancoSS | 4 | 1 | 1 | 0 | 0 | 0 |
Jason CastroC | 2 | 1 | 0 | 0 | 1 | 1 |
Ervin SantanaP | 3 | 1 | 1 | 2 | 0 | 1 |
| Totals | 30 | 5 | 7 | 5 | 2 | 6 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Manuel MargotCF | 4 | 0 | 1 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Ervin SantanaW | 9.0 | 4 | 2 | 2 | 1 | 9 | 3.28 |
| Totals | 9.0 | 4 | 2 | 2 | 1 | 9 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Luis PerdomoL | 6.0 | 7 | 5 | 5 | 2 | 4 | 4.92 |
Cory Spangenberg3B | 4 | 1 | 1 | 0 | 0 | 2 |
José PirelaLF | 3 | 1 | 1 | 2 | 1 | 1 |
Yangervis SolarteSS | 4 | 0 | 0 | 0 | 0 | 0 |
Wil Myers1B | 4 | 0 | 0 | 0 | 0 | 2 |
Hunter RenfroeRF | 3 | 0 | 0 | 0 | 0 | 0 |
Austin HedgesC | 3 | 0 | 0 | 0 | 0 | 1 |
Phil MatonP | 0 | 0 | 0 | 0 | 0 | 0 |
Carlos Asuaje2B | 2 | 0 | 1 | 0 | 0 | 1 |
| Bench | ||||||||||
Dusty ColemanSS | 2 | 0 | 0 | 0 | 0 | 1 | ||||
Matt SzczurPH | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Luis PerdomoP | 1 | 0 | 0 | 0 | 0 | 1 | ||||
| Totals | 31 | 2 | 4 | 2 | 1 | 9 |
Buddy Baumann |
| 1.0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.00 |
Craig Stammen | 1.0 | 0 | 0 | 0 | 0 | 1 | 3.83 |
Phil Maton | 1.0 | 0 | 0 | 0 | 0 | 1 | 2.82 |
| Totals | 9.0 | 7 | 5 | 5 | 2 | 6 | - |