The Orioles defeated the Rangers 9-7.
Top 9: Shin-Soo Choo singles on a ground ball to center fielder Adam Jones. Robinson Chirinos scores. Delino DeShields scores.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEX | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 7 | 9 | 0 |
| BAL | 0 | 0 | 0 | 1 | 3 | 4 | 1 |
Game 491530 • Sources: MLB + Statcast
| 0 |
| 9 |
| 14 |
| 1 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Delino DeShieldsLF | 4 | 1 | 0 | 0 | 1 | 2 | ||||
Shin-Soo ChooRF | 2 | 1 | 1 | 2 | 3 | 0 | ||||
Elvis AndrusSS | 5 | 1 | 0 | 0 | 0 | 1 | ||||
Adrian Beltré3B | 4 | 1 | 2 | 1 | 0 | 0 | ||||
Mike Napoli1B | 4 | 1 | 2 | 3 | 0 | 1 | ||||
Rougned Odor2B | 4 | 1 | 1 | 0 | 0 | 1 | ||||
Jonathan LucroyDH | 3 | 0 | 0 | 0 | 1 | 0 | ||||
Carlos GómezCF | 4 | 0 | 1 | 1 | 0 | 0 | ||||
Robinson ChirinosC | 4 | 1 | 2 | 0 | 0 | 2 | ||||
| Bench | ||||||||||
Cole HamelsP | ||||||||||
Jeremy JeffressP | ||||||||||
| Totals | 34 | 7 | 9 | 7 | 5 | 7 | ||||
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Adam JonesCF | 5 | 2 | 2 | 3 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Cole HamelsL | 5.1 | 9 | 7 | 7 | 2 | 3 | 3.78 |
Jeremy Jeffress | 1.2 | 5 | 2 | 2 | 0 | 2 | 5.35 |
José Leclerc | 1.0 | 0 | 0 | 0 | 1 | 1 | 3.25 |
| Totals | 8.0 | 14 | 9 | 9 | 3 | 6 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Wade Miley | 5.0 | 7 | 5 | 5 | 4 | 3 | 5.58 |
José LeclercP |
Manny Machado3B | 4 | 0 | 0 | 0 | 1 | 0 |
Jonathan Schoop2B | 5 | 1 | 2 | 3 | 0 | 0 |
Mark TrumboDH | 4 | 1 | 1 | 1 | 1 | 2 |
Chris Davis1B | 4 | 1 | 1 | 1 | 0 | 2 |
Trey ManciniLF | 3 | 0 | 0 | 0 | 0 | 1 |
Welington CastilloC | 3 | 1 | 3 | 0 | 1 | 0 |
Rubén TejadaSS | 4 | 1 | 3 | 0 | 0 | 0 |
Joey RickardRF | 4 | 2 | 2 | 1 | 0 | 1 |
| Bench | ||||||||||
Wade MileyP | ||||||||||
Miguel CastroP | ||||||||||
Darren O'DayP | ||||||||||
Brad BrachP | ||||||||||
Zack BrittonP | ||||||||||
| Totals | 36 | 9 | 14 | 9 | 3 | 6 |
| 1.0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 3.18 |
Darren O'DayH | 1.0 | 0 | 0 | 0 | 0 | 1 | 4.09 |
Brad Brach | 1.0 | 0 | 0 | 0 | 0 | 2 | 2.61 |
Zack Britton | 1.0 | 2 | 2 | 2 | 1 | 0 | 2.81 |
| Totals | 9.0 | 9 | 7 | 7 | 5 | 7 | - |