The Blue Jays cruised past the Reds 17-2 in a dominant performance.
Bot 3: Troy Tulowitzki hits a grand slam (2) to left center field. Jose Bautista scores. Kendrys Morales scores. Russell Martin scores.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 1 |
| TOR | 0 | 2 | 5 | 3 | 3 | 0 | 2 |
Game 490863 • Sources: MLB + Statcast
| 2 |
| 17 |
| 23 |
| 0 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Arismendy AlcántaraCF | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Zack CozartDH | 3 | 0 | 0 | 0 | 1 | 1 | ||||
Patrick Kivlehan1B | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Adam DuvallLF | 4 | 1 | 2 | 2 | 0 | 1 | ||||
Eugenio Suárez3B | 4 | 0 | 1 | 0 | 0 | 1 | ||||
Scott ScheblerRF | 4 | 0 | 2 | 0 | 0 | 0 | ||||
Devin MesoracoC | 4 | 0 | 0 | 0 | 0 | 1 | ||||
Scooter Gennett2B | 2 | 0 | 0 | 0 | 0 | 2 | ||||
José PerazaSS | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| Bench | ||||||||||
Billy HamiltonCF | 3 | 1 | 1 | 0 | 0 | 1 | ||||
Joey Votto1B | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | 32 | 2 | 6 | 2 | 1 | 7 | ||||
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Kevin PillarCF | 6 | 1 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Lisalverto BonillaL | 2.1 | 3 | 6 | 6 | 5 | 0 | 7.71 |
Robert Stephenson | 2.0 | 10 | 7 | 6 | 1 | 0 | 8.03 |
Jake Buchanan | 3.2 | 10 | 4 | 4 | 1 | 1 | 9.82 |
| Totals | 8.0 | 23 | 17 | 16 | 7 | 1 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Marcus StromanW | 6.0 | 5 | 2 | 2 | 0 | 5 | 3.28 |
Lisalverto BonillaP |
Robert StephensonP |
Jake BuchananP |
Luke MaileC | 1 | 0 | 0 | 0 | 0 | 0 |
Darwin BarneyLF | 2 | 0 | 0 | 0 | 0 | 0 |
Kendrys MoralesDH | 4 | 4 | 3 | 1 | 2 | 0 |
Justin Smoak1B | 5 | 3 | 3 | 4 | 1 | 0 |
Russell Martin3B | 4 | 3 | 3 | 3 | 1 | 1 |
Ryan GoinsSS | 1 | 0 | 1 | 1 | 0 | 0 |
Devon Travis2B | 6 | 1 | 4 | 2 | 0 | 0 |
Ezequiel CarreraRF | 5 | 1 | 4 | 0 | 1 | 0 |
| Bench | ||||||||||
Josh Donaldson3B | 4 | 1 | 1 | 1 | 1 | 0 | ||||
José BautistaRF | 3 | 2 | 2 | 0 | 1 | 0 | ||||
Troy TulowitzkiSS | 5 | 1 | 2 | 4 | 0 | 0 | ||||
Marcus StromanP | ||||||||||
Dominic LeoneP | ||||||||||
J.P. HowellP | ||||||||||
| Totals | 46 | 17 | 23 | 16 | 7 | 1 |
Dominic Leone |
| 2.0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 1 |
| 4.01 |
J.P. Howell | 1.0 | 1 | 0 | 0 | 0 | 1 | 6.75 |
| Totals | 9.0 | 6 | 2 | 2 | 1 | 7 | - |