The Angels defeated the Rangers 7-3.
Bot 7: Johnny Giavotella homers (1) on a line drive to left field. Cliff Pennington scores. Craig Gentry scores.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 1 |
| LAA | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
Game 469651 • Sources: MLB + Statcast
| 0 |
| 7 |
| 10 |
| 0 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Lewis BrinsonCF | 1 | 0 | 0 | 0 | 0 | 1 | |
Jurickson ProfarSS | 4 | 0 | 0 | 0 | 0 | 2 | |
Ryan Rua1B | 1 | 1 | 1 | 0 | 0 | 0 | |
James JonesPH | 1 | 1 | 1 | 2 | 0 | 0 | |
Ryan CordellRF | 1 | 0 | 0 | 0 | 0 | 0 | |
Juremi Profar3B | 1 | 0 | 0 | 0 | 0 | 0 | |
Chris GimenezC | 1 | 0 | 0 | 0 | 1 | 0 | |
Hanser Alberto2B | 1 | 0 | 0 | 0 | 0 | 0 | |
Patrick KivlehanLF | 1 | 0 | 0 | 0 | 0 | 0 | |
| Bench | |||||||
Delino DeShieldsCF | 2 | 0 | 0 | 0 | 1 | 1 | |
Mitch Moreland1B | 2 | 0 | 0 | 0 | 1 | 1 | |
Justin RuggianoDH | |||||||
| Totals | 29 | 3 | 6 | 3 | 5 | 9 | |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Jett BandyC | 1 | 1 | 1 | 0 | 0 | 0 |
Chad HinshawRF | 1 | 1 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Derek HollandL | 4.0 | 3 | 2 | 1 | 2 | 0 | 1.04 |
Sam Dyson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Jake Diekman | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Anthony Ranaudo | 0.2 | 5 | 5 | 5 | 1 | 0 | 11.81 |
Yohander Méndez | 1.1 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| Totals | 8.0 | 10 | 7 | 6 | 3 | 1 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Matt ShoemakerW | 4.0 | 2 | 1 | 1 | 4 | 4 | 9.00 |
| 2 |
| 0 |
| 0 |
| 0 |
| 1 |
| 1 |
Nomar MazaraRF | 3 | 0 | 2 | 0 | 0 | 1 |
Joey Gallo3B | 3 | 1 | 1 | 1 | 0 | 0 |
Robinson ChirinosC | 1 | 0 | 0 | 0 | 1 | 0 |
Drew Robinson2B | 2 | 0 | 0 | 0 | 0 | 1 |
Drew StubbsLF | 2 | 0 | 1 | 0 | 0 | 1 |
Derek HollandP |
Sam DysonP |
Jake DiekmanP |
Anthony RanaudoP |
Yohander MéndezP |
| 1 |
| 0 |
| 0 |
| 0 |
David FletcherSS | 0 | 0 | 0 | 0 | 0 | 0 |
Nick BussDH | 0 | 0 | 0 | 1 | 0 | 0 |
Gary BrownCF | 0 | 0 | 0 | 0 | 0 | 0 |
Quintin BerryLF | 1 | 0 | 0 | 0 | 0 | 0 |
Cliff Pennington3B | 1 | 1 | 1 | 0 | 1 | 0 |
Gregorio Petit2B | 1 | 0 | 0 | 0 | 0 | 0 |
Brian Hernandez1B | 1 | 0 | 0 | 0 | 0 | 1 |
| Bench | |||||||
Yunel Escobar3B | 2 | 0 | 0 | 0 | 1 | 0 | |
Kole CalhounRF | 3 | 1 | 1 | 0 | 0 | 0 | |
Mike TroutCF | 2 | 0 | 1 | 0 | 1 | 0 | |
Albert PujolsDH | 3 | 0 | 0 | 0 | 0 | 0 | |
C.J. Cron1B | 4 | 0 | 1 | 1 | 0 | 0 | |
Andrelton SimmonsSS | 3 | 0 | 1 | 0 | 0 | 0 | |
Geovany SotoC | 2 | 1 | 1 | 1 | 0 | 0 | |
Craig GentryLF | 3 | 1 | 1 | 0 | 0 | 0 | |
Johnny Giavotella2B | 3 | 1 | 1 | 3 | 0 | 0 | |
Matt ShoemakerP | |||||||
Cam BedrosianP | |||||||
Greg MahleP | |||||||
Fernando SalasP | |||||||
A.J. AchterP | |||||||
Ramon E RamirezP | |||||||
| Totals | 31 | 7 | 10 | 6 | 3 | 1 |
| 1.0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 1 |
| 7.20 |
Greg MahleH | 1.0 | 0 | 0 | 0 | 0 | 2 | 3.60 |
Fernando SalasH | 1.0 | 1 | 0 | 0 | 1 | 0 | 0.00 |
A.J. Achter | 1.0 | 0 | 0 | 0 | 0 | 2 | 1.80 |
Ramon E Ramirez | 1.0 | 2 | 2 | 2 | 0 | 0 | 5.40 |
| Totals | 9.0 | 6 | 3 | 3 | 5 | 9 | - |