The Tigers defeated the Phillies 6-6.
Bot 9: Ryan Jackson homers (1) on a fly ball to left field.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DET | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 16 | 2 |
| PHI | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
Game 469539 • Sources: MLB + Statcast
| 1 |
| 6 |
| 10 |
| 1 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Dixon MachadoSS | 1 | 0 | 0 | 0 | 0 | 0 | |
Steven MoyaLF | 2 | 0 | 0 | 0 | 0 | 1 | |
Jason KrizanDH | 1 | 0 | 1 | 0 | 0 | 0 | |
JaCoby Jones3B | 2 | 0 | 0 | 0 | 0 | 1 | |
Mike GerberRF | 2 | 1 | 1 | 0 | 0 | 1 | |
Austin GreenC | 1 | 0 | 0 | 1 | 0 | 0 | |
Dominic Ficociello1B | 2 | 0 | 1 | 0 | 0 | 1 | |
Tommy Field2B | 2 | 1 | 1 | 1 | 0 | 0 | |
José AzócarCF | 2 | 0 | 1 | 0 | 0 | 1 | |
| Bench | |||||||
Jose IglesiasSS | 3 | 0 | 3 | 0 | 0 | 0 | |
Tyler CollinsLF | 3 | 0 | 1 | 1 | 0 | 1 | |
Justin UptonDH | |||||||
| Totals | 42 | 6 | 16 | 6 | 1 | 13 | |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Roman QuinnPR | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew KnappPH | 1 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Jordan Zimmermann | 3.2 | 5 | 4 | 4 | 1 | 3 | 7.11 |
Drew VerHagen | 1.1 | 1 | 0 | 0 | 0 | 2 | 9.00 |
Bobby Parnell | 1.0 | 3 | 1 | 1 | 1 | 1 | 2.70 |
Jairo Labourt | 1.0 | 0 | 0 | 0 | 2 | 1 | 4.50 |
Kevin Ziomek | 2.0 | 1 | 1 | 1 | 1 | 1 | 9.00 |
| Totals | 9.0 | 10 | 6 | 6 | 5 | 8 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Aaron Nola | 2.2 | 4 | 2 | 2 | 1 | 4 | 11.57 |
Daniel Stumpf |
| 3 |
| 0 |
| 1 |
| 0 |
| 1 |
| 1 |
Nick Castellanos3B | 3 | 1 | 1 | 0 | 0 | 2 |
Nate SchierholtzRF | 3 | 1 | 1 | 0 | 0 | 1 |
James McCannC | 3 | 1 | 1 | 2 | 0 | 0 |
John Mayberry Jr.1B | 3 | 0 | 1 | 1 | 0 | 0 |
Andrew Romine2B | 3 | 0 | 0 | 0 | 0 | 2 |
Wynton BernardCF | 3 | 1 | 2 | 0 | 0 | 1 |
Jordan ZimmermannP |
Drew VerHagenP |
Bobby ParnellP |
Jairo LabourtP |
Kevin ZiomekP |
| 0 |
| 0 |
| 0 |
| 0 |
Darnell SweeneyCF | 1 | 2 | 1 | 0 | 0 | 0 |
Angelys Nina3B | 2 | 0 | 1 | 0 | 0 | 0 |
Nick WilliamsRF | 4 | 0 | 1 | 0 | 0 | 1 |
Gabriel LinoC | 2 | 0 | 0 | 0 | 0 | 0 |
Brock Stassi1B | 3 | 0 | 1 | 0 | 1 | 1 |
Ryan Jackson2B | 4 | 1 | 1 | 1 | 0 | 2 |
Jorge AlfaroDH | 4 | 0 | 1 | 0 | 0 | 1 |
| Bench | |||||||
Freddy GalvisSS | 2 | 1 | 1 | 0 | 0 | 1 | |
Taylor FeatherstonSS | 1 | 0 | 0 | 0 | 2 | 0 | |
Tyler GoeddelLF | 2 | 0 | 0 | 0 | 1 | 2 | |
Odúbel HerreraCF | 2 | 0 | 1 | 0 | 0 | 0 | |
Maikel Franco3B | 2 | 2 | 2 | 4 | 0 | 0 | |
Carlos RuizC | 2 | 0 | 0 | 0 | 0 | 0 | |
Aaron NolaP | |||||||
Daniel StumpfP | |||||||
Jeanmar GómezP | |||||||
Luis GarcíaP | |||||||
Colton MurrayP | |||||||
Ernesto FrieriP | |||||||
| Totals | 32 | 6 | 10 | 5 | 5 | 8 |
| 1.1 |
| 4 |
| 1 |
| 1 |
| 0 |
| 2 |
| 1.80 |
Jeanmar GómezBS | 1.0 | 1 | 1 | 1 | 0 | 2 | 3.00 |
Luis García | 1.1 | 2 | 0 | 0 | 0 | 3 | 10.80 |
Colton MurrayH | 1.2 | 3 | 0 | 0 | 0 | 0 | 0.00 |
Ernesto FrieriBS | 1.0 | 2 | 2 | 2 | 0 | 2 | 9.82 |
| Totals | 9.0 | 16 | 6 | 6 | 1 | 13 | - |