The Rockies defeated the Cubs 4-2.
Top 3: Anthony Rizzo homers (1) on a fly ball to center field.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| COL | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
Game 469499 • Sources: MLB + Statcast
| 0 |
| 4 |
| 6 |
| 0 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Mike O'NeillLF | 2 | 0 | 0 | 0 | 0 | 1 | |
Tim FederowiczC | 2 | 0 | 1 | 0 | 0 | 0 | |
Jason Vosler3B | 0 | 0 | 0 | 0 | 1 | 0 | |
Gleyber TorresSS | 1 | 0 | 1 | 0 | 0 | 0 | |
Mark ZagunisRF | 1 | 0 | 0 | 0 | 0 | 1 | |
Anthony Giansanti2B | 1 | 0 | 0 | 0 | 0 | 0 | |
Taylor DavisDH | 3 | 0 | 0 | 0 | 1 | 2 | |
Matt Rose1B | 1 | 0 | 0 | 0 | 0 | 1 | |
John AndreoliCF | 1 | 0 | 0 | 0 | 1 | 0 | |
| Bench | |||||||
Dexter FowlerCF | 3 | 0 | 0 | 0 | 0 | 1 | |
Jason HeywardRF | 2 | 1 | 1 | 1 | 1 | 0 | |
Kris Bryant3B | |||||||
| Totals | 32 | 2 | 6 | 2 | 6 | 9 | |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Rosell HerreraCF | 0 | 0 | 0 | 0 | 1 | 0 |
Rafael YnoaSS | 1 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Aaron Brooks | 2.0 | 1 | 0 | 0 | 1 | 2 | 0.00 |
Stephen FifeH | 2.0 | 1 | 0 | 0 | 1 | 1 | 0.00 |
Justin GrimmBS | 1.0 | 1 | 2 | 2 | 2 | 0 | 18.00 |
Neil RamírezL | 1.0 | 3 | 2 | 2 | 0 | 0 | 9.00 |
Edgar Olmos | 1.0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Brandon Gomes | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Totals | 8.0 | 6 | 4 | 4 | 5 | 4 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Jon Gray | 2.2 | 2 | 2 | 2 | 3 | 1 | 3.86 |
Brian Schlitter |
| 3 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
Anthony Rizzo1B | 3 | 1 | 1 | 1 | 0 | 0 |
Jorge SolerLF | 2 | 0 | 0 | 0 | 1 | 0 |
Miguel MonteroC | 3 | 0 | 1 | 0 | 0 | 1 |
Arismendy Alcántara2B | 3 | 0 | 1 | 0 | 0 | 0 |
Munenori KawasakiSS | 1 | 0 | 0 | 0 | 1 | 1 |
Aaron BrooksP |
Stephen FifeP |
Justin GrimmP |
Neil RamírezP |
Edgar OlmosP |
Brandon GomesP |
| 0 |
| 0 |
| 0 |
| 0 |
Raimel TapiaRF | 1 | 0 | 0 | 0 | 0 | 0 |
Ryan McMahon3B | 1 | 0 | 0 | 0 | 0 | 0 |
Tom MurphyC | 1 | 0 | 0 | 0 | 0 | 0 |
David DahlLF | 1 | 0 | 0 | 0 | 0 | 1 |
Kyle Parker1B | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan CasteelDH | 3 | 0 | 1 | 1 | 0 | 1 |
Tony Wolters2B | 0 | 0 | 0 | 0 | 0 | 0 |
| Bench | |||||||
Charlie BlackmonCF | 2 | 1 | 0 | 0 | 1 | 1 | |
DJ LeMahieu2B | 3 | 0 | 1 | 1 | 0 | 0 | |
Carlos GonzálezRF | 2 | 0 | 0 | 1 | 1 | 0 | |
Nolan Arenado3B | 3 | 0 | 2 | 0 | 0 | 0 | |
Gerardo ParraLF | 3 | 1 | 1 | 0 | 0 | 1 | |
Mark Reynolds1B | 2 | 1 | 1 | 1 | 1 | 0 | |
Nick HundleyC | 3 | 0 | 0 | 0 | 0 | 0 | |
Cristhian AdamesSS | 2 | 1 | 0 | 0 | 1 | 0 | |
Jon GrayP | |||||||
Brian SchlitterP | |||||||
Tyler AndersonP | |||||||
Carlos EstévezP | |||||||
Simon CastroP | |||||||
Sam MollP | |||||||
Brock HuntzingerP | |||||||
| Totals | 28 | 4 | 6 | 4 | 5 | 4 |
| 0.1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 3.86 |
Tyler Anderson | 2.0 | 1 | 0 | 0 | 1 | 3 | 6.75 |
Carlos EstévezW | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
Simon CastroH | 1.0 | 2 | 0 | 0 | 1 | 2 | 0.00 |
Sam MollH | 1.0 | 0 | 0 | 0 | 0 | 2 | 4.50 |
Brock HuntzingerS | 1.0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Totals | 9.0 | 6 | 2 | 2 | 6 | 9 | - |