The Reds edged the Indians 6-5 in a tightly contested game that came down to the final outs.
Bot 7: Eric Stamets homers (1) on a fly ball to left field.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 12 | 3 |
| CLE | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Game 469407 • Sources: MLB + Statcast
| 0 |
| 5 |
| 10 |
| 1 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Tyler HoltCF | 1 | 0 | 0 | 0 | 1 | 0 | |
Jordan Pacheco3B | 2 | 0 | 0 | 0 | 0 | 0 | |
Brandon Allen1B | 1 | 0 | 0 | 0 | 0 | 0 | |
José Peraza2B | 1 | 0 | 0 | 0 | 0 | 1 | |
Jesse WinkerRF | 2 | 0 | 1 | 0 | 0 | 0 | |
Scott ScheblerLF | 1 | 1 | 1 | 1 | 1 | 0 | |
Kyle WaldropDH | 2 | 0 | 0 | 0 | 0 | 0 | |
Calten DaalSS | 2 | 0 | 0 | 0 | 0 | 0 | |
Chad WallachC | 2 | 0 | 0 | 0 | 0 | 2 | |
| Bench | |||||||
Jake CaveCF | 3 | 1 | 2 | 0 | 0 | 1 | |
Eugenio Suárez3B | 3 | 1 | 2 | 2 | 0 | 1 | |
Joey Votto1B | |||||||
| Totals | 33 | 6 | 12 | 5 | 5 | 6 | |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Robbie GrossmanLF | 2 | 0 | 1 | 0 | 0 | 0 |
Nellie RodriguezPH | 1 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Jon MoscotW | 2.0 | 2 | 1 | 1 | 0 | 1 | 4.50 |
Brandon FinneganH | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Tony Cingrani | 1.0 | 1 | 0 | 0 | 1 | 2 | 0.00 |
Blake Wood | 1.0 | 2 | 1 | 1 | 0 | 1 | 9.00 |
Chris O'Grady | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
Zack Weiss | 1.0 | 3 | 2 | 2 | 0 | 1 | 18.00 |
A.J. MorrisH | 1.0 | 0 | 1 | 0 | 2 | 1 | 0.00 |
Drew HayesS | 1.0 | 1 | 0 | 0 | 0 | 3 | 0.00 |
| Totals | 9.0 | 10 | 5 | 4 | 3 | 11 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Josh Tomlin | 1.0 | 3 | 1 | 1 | 1 | 0 | 9.00 |
TJ House |
| 2 |
| 0 |
| 2 |
| 0 |
| 1 |
| 0 |
Brandon Phillips2B | 3 | 0 | 1 | 1 | 0 | 0 |
Jay BruceRF | 2 | 1 | 1 | 0 | 0 | 0 |
Adam DuvallLF | 2 | 1 | 1 | 0 | 0 | 0 |
Yorman RodriguezDH | 1 | 0 | 0 | 0 | 1 | 1 |
Iván De Jesús Jr.SS | 2 | 0 | 1 | 1 | 0 | 0 |
Tucker BarnhartC | 1 | 1 | 0 | 0 | 1 | 0 |
Jon MoscotP |
Brandon FinneganP |
Tony CingraniP |
Blake WoodP |
Chris O'GradyP |
Zack WeissP |
A.J. MorrisP |
Drew HayesP |
| 0 |
| 0 |
| 0 |
| 1 |
James RamseyRF | 2 | 0 | 0 | 0 | 0 | 2 |
Jesús Aguilar1B | 3 | 1 | 1 | 0 | 0 | 0 |
Zach WaltersDH | 3 | 0 | 0 | 0 | 0 | 2 |
Shane RobinsonCF | 1 | 0 | 0 | 0 | 1 | 1 |
Grant Fink3B | 2 | 0 | 0 | 0 | 0 | 1 |
Eric StametsSS | 2 | 1 | 1 | 1 | 0 | 0 |
Todd Hankins2B | 1 | 1 | 1 | 1 | 1 | 0 |
| Bench | |||||||
Rajai DavisLF | 3 | 0 | 0 | 0 | 0 | 2 | |
Yan GomesC | 1 | 0 | 1 | 0 | 0 | 0 | |
Adam MooreC | 1 | 0 | 1 | 1 | 0 | 0 | |
Guillermo QuirozC | 1 | 0 | 0 | 1 | 0 | 0 | |
Lonnie ChisenhallRF | 3 | 0 | 0 | 0 | 0 | 0 | |
Carlos Santana1B | 2 | 1 | 1 | 1 | 0 | 1 | |
Joey ButlerDH | 2 | 0 | 0 | 0 | 0 | 1 | |
Tyler NaquinCF | 2 | 0 | 1 | 0 | 0 | 0 | |
Gio Urshela3B | 1 | 0 | 0 | 0 | 1 | 0 | |
Erik GonzálezSS | 2 | 1 | 1 | 0 | 0 | 0 | |
Michael Martinez2B | 2 | 0 | 1 | 0 | 0 | 0 | |
Josh TomlinP | |||||||
TJ HouseP | |||||||
Ross DetwilerP | |||||||
Austin AdamsP | |||||||
Felipe PaulinoP | |||||||
Shawn MorimandoP | |||||||
Adam PlutkoP | |||||||
Jarrett GrubeP | |||||||
| Totals | 37 | 5 | 10 | 5 | 3 | 11 |
| 2.0 |
| 3 |
| 2 |
| 2 |
| 1 |
| 1 |
| 9.00 |
Ross Detwiler | 1.0 | 3 | 2 | 2 | 1 | 1 | 18.00 |
Austin Adams | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
Felipe Paulino | 1.0 | 1 | 1 | 1 | 0 | 0 | 9.00 |
Shawn Morimando | 1.0 | 0 | 0 | 0 | 1 | 1 | 0.00 |
Adam Plutko | 1.0 | 1 | 0 | 0 | 1 | 1 | 0.00 |
Jarrett Grube | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Totals | 9.0 | 12 | 6 | 6 | 5 | 6 | - |