The D-backs defeated the Nationals 3-0.
Top 3: Brandon Drury doubles (30) on a sharp line drive to right fielder Brian Goodwin. Chris Owings scores. Welington Castillo to 3rd.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AZ | 1 | 0 | 1 | 1 | 0 | x | x | x | x | 3 | 8 | 0 |
| WSH | 0 | 0 | 0 | 0 | 0 |
Game 449226 • Sources: MLB + Statcast
| 0 |
| 5 |
| 1 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Jean Segura2B | 3 | 2 | 3 | 0 | 0 | 0 |
Chris OwingsSS | 3 | 1 | 2 | 0 | 0 | 0 |
Paul Goldschmidt1B | 3 | 0 | 1 | 2 | 0 | 0 |
Welington CastilloC | 2 | 0 | 0 | 0 | 1 | 0 |
Brandon DruryLF | 3 | 0 | 1 | 1 | 0 | 1 |
Yasmany TomásRF | 2 | 0 | 1 | 0 | 1 | 0 |
Jake Lamb3B | 2 | 0 | 0 | 0 | 1 | 0 |
Mitch HanigerCF | 3 | 0 | 0 | 0 | 0 | 1 |
Shelby MillerP | 2 | 0 | 0 | 0 | 0 | 2 |
| Totals | 23 | 3 | 8 | 3 | 3 | 4 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Trea Turner2B | 3 | 0 | 1 | 0 | 0 | 1 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Shelby MillerW | 5.0 | 5 | 0 | 0 | 1 | 5 | 6.15 |
| Totals | 5.0 | 5 | 0 | 0 | 1 | 5 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Gio GonzalezL | 3.2 | 8 | 3 | 3 | 3 | 4 | 4.57 |
Ben RevereCF | 2 | 0 | 0 | 0 | 0 | 1 |
Anthony Rendon3B | 2 | 0 | 2 | 0 | 0 | 0 |
Clint Robinson1B | 2 | 0 | 0 | 0 | 0 | 1 |
Jayson WerthLF | 1 | 0 | 0 | 0 | 1 | 0 |
Brian GoodwinRF | 2 | 0 | 1 | 0 | 0 | 0 |
Danny EspinosaSS | 2 | 0 | 0 | 0 | 0 | 1 |
Jose LobatónC | 2 | 0 | 1 | 0 | 0 | 0 |
Rafael MartínP | 0 | 0 | 0 | 0 | 0 | 0 |
| Bench | ||||||||||
Gio GonzalezP | 1 | 0 | 0 | 0 | 0 | 1 | ||||
Stephen DrewPH | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | 18 | 0 | 5 | 0 | 1 | 5 |
Matt Belisle |
| 1.1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1.76 |
Rafael Martín | 0.1 | 0 | 0 | 0 | 0 | 0 | 2.70 |
| Totals | 5.1 | 8 | 3 | 3 | 3 | 4 | - |