The Indians cruised past the Twins 6-1 in a dominant performance.
Top 8: Tyler Naquin homers (10) on a fly ball to center field.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 6 | 13 | 0 |
| MIN | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Game 448236 • Sources: MLB + Statcast
| 0 |
| 1 |
| 6 |
| 0 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Carlos SantanaDH | 5 | 1 | 1 | 0 | 0 | 0 | ||||
Erik González3B | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Francisco LindorSS | 4 | 0 | 1 | 1 | 1 | 0 | ||||
Mike Napoli1B | 5 | 1 | 1 | 1 | 0 | 0 | ||||
José Ramírez2B | 4 | 0 | 1 | 0 | 0 | 1 | ||||
Lonnie ChisenhallRF | 4 | 0 | 2 | 0 | 0 | 0 | ||||
Tyler NaquinCF | 4 | 2 | 1 | 1 | 0 | 2 | ||||
Abraham AlmonteLF | 3 | 1 | 1 | 0 | 1 | 1 | ||||
Chris GimenezC | 2 | 0 | 1 | 2 | 0 | 0 | ||||
| Bench | ||||||||||
Jason Kipnis2B | 4 | 1 | 3 | 1 | 1 | 0 | ||||
Yan GomesC | 2 | 0 | 1 | 0 | 0 | 0 | ||||
| Totals | 37 | 6 | 13 | 6 | 3 | 4 | ||||
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Eduardo Núñez3B | 4 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Josh TomlinW | 7.2 | 6 | 1 | 1 | 1 | 4 | 3.34 |
Austin Adams | 1.1 | 0 | 0 | 0 | 0 | 1 | 3.86 |
| Totals | 9.0 | 6 | 1 | 1 | 1 | 5 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Kyle GibsonL | 6.0 | 10 | 4 | 4 | 1 | 4 | 5.12 |
Josh TomlinP |
Austin AdamsP |
Robbie GrossmanDH | 3 | 0 | 0 | 0 | 1 | 1 |
Kennys Vargas1B | 4 | 0 | 1 | 0 | 0 | 2 |
Brian Dozier2B | 4 | 0 | 2 | 0 | 0 | 0 |
Max KeplerRF | 4 | 1 | 1 | 1 | 0 | 1 |
Eddie RosarioLF | 4 | 0 | 1 | 0 | 0 | 0 |
Eduardo EscobarSS | 4 | 0 | 1 | 0 | 0 | 1 |
Kurt SuzukiC | 3 | 0 | 0 | 0 | 0 | 0 |
Danny SantanaCF | 3 | 0 | 0 | 0 | 0 | 0 |
| Bench | ||||||||||
Kyle GibsonP | ||||||||||
Neil RamírezP | ||||||||||
| Totals | 33 | 1 | 6 | 1 | 1 | 5 |
Neil Ramírez |
| 3.0 |
| 3 |
| 2 |
| 2 |
| 2 |
| 0 |
| 6.00 |
| Totals | 9.0 | 13 | 6 | 6 | 3 | 4 | - |