The Mariners defeated the Red Sox 8-4.
Top 7: Robinson Cano homers (19) on a fly ball to left center field.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEA | 2 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 8 | 10 | 1 |
| BOS | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
Game 447878 • Sources: MLB + Statcast
| 0 |
| 4 |
| 11 |
| 0 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Ketel MarteSS | 5 | 2 | 2 | 0 | 0 | 0 | ||||
Franklin GutierrezRF | 5 | 3 | 3 | 6 | 0 | 1 | ||||
Robinson Canó2B | 5 | 1 | 2 | 2 | 0 | 1 | ||||
Nelson CruzDH | 3 | 0 | 0 | 0 | 1 | 1 | ||||
Dae-Ho Lee1B | 4 | 0 | 0 | 0 | 0 | 1 | ||||
Kyle Seager3B | 2 | 1 | 1 | 0 | 2 | 0 | ||||
Chris IannettaC | 4 | 0 | 0 | 0 | 0 | 1 | ||||
Leonys MartinCF | 4 | 0 | 0 | 0 | 0 | 1 | ||||
Norichika AokiLF | 4 | 1 | 2 | 0 | 0 | 0 | ||||
| Bench | ||||||||||
Hisashi IwakumaP | ||||||||||
David RollinsP | ||||||||||
| Totals | 36 | 8 | 10 | 8 | 3 | 6 | ||||
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Mookie BettsRF | 4 | 0 | 1 | 1 | 0 | 1 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Hisashi IwakumaW | 7.0 | 9 | 4 | 4 | 1 | 4 | 4.18 |
David Rollins | 1.1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
Steve CishekS | 0.2 | 0 | 0 | 0 | 0 | 0 | 2.56 |
| Totals | 9.0 | 11 | 4 | 4 | 1 | 4 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Roenis ElíasL | 4.0 | 7 | 7 | 7 | 3 | 2 | 15.88 |
Steve CishekP |
Dustin Pedroia2B | 4 | 0 | 0 | 1 | 0 | 1 |
Xander BogaertsSS | 4 | 1 | 1 | 0 | 0 | 0 |
David OrtizDH | 3 | 1 | 1 | 2 | 1 | 0 |
Hanley Ramirez1B | 4 | 0 | 1 | 0 | 0 | 1 |
Jackie Bradley Jr.CF | 4 | 0 | 1 | 0 | 0 | 0 |
Chris YoungLF | 4 | 0 | 1 | 0 | 0 | 1 |
Travis Shaw3B | 4 | 1 | 2 | 0 | 0 | 0 |
Sandy LeónC | 4 | 1 | 3 | 0 | 0 | 0 |
| Bench | ||||||||||
Roenis ElíasP | ||||||||||
Heath HembreeP | ||||||||||
Tommy LayneP | ||||||||||
| Totals | 35 | 4 | 11 | 4 | 1 | 4 |
Heath Hembree |
| 3.0 |
| 3 |
| 1 |
| 1 |
| 0 |
| 4 |
| 1.98 |
Tommy Layne | 2.0 | 0 | 0 | 0 | 0 | 0 | 3.86 |
| Totals | 9.0 | 10 | 8 | 8 | 3 | 6 | - |