The Rangers cruised past the Mariners 10-4 in a dominant performance.
Bot 8: Nomar Mazara homers (10) on a line drive to left center field.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEA | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 11 | 0 |
| TEX | 3 | 1 | 1 | 0 | 4 | 0 | 0 |
Game 447705 • Sources: MLB + Statcast
| 1 |
| 10 |
| 14 |
| 0 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Shawn O'MalleyCF | 5 | 0 | 1 | 1 | 0 | 0 | ||||
Seth SmithPH | 0 | 0 | 0 | 0 | 1 | 0 | ||||
Robinson Canó2B | 5 | 0 | 1 | 0 | 0 | 0 | ||||
Nelson CruzDH | 5 | 1 | 1 | 2 | 0 | 0 | ||||
Dae-Ho Lee1B | 4 | 0 | 2 | 0 | 0 | 0 | ||||
Kyle Seager3B | 4 | 1 | 0 | 0 | 0 | 0 | ||||
Chris IannettaC | 4 | 1 | 3 | 0 | 0 | 0 | ||||
Stefen RomeroLF | 3 | 0 | 1 | 1 | 0 | 0 | ||||
Luis SardinasSS | 3 | 0 | 1 | 0 | 1 | 1 | ||||
| Bench | ||||||||||
Franklin GutierrezRF | 4 | 1 | 1 | 0 | 0 | 1 | ||||
Nate KarnsP | ||||||||||
| Totals | 37 | 4 | 11 | 4 | 2 | 2 | ||||
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Jurickson ProfarDH | 4 | 1 | 2 | 0 | 1 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Nate KarnsL | 4.0 | 8 | 7 | 7 | 5 | 5 | 4.23 |
Vidal Nuño | 2.0 | 5 | 2 | 2 | 0 | 0 | 1.83 |
Steve Johnson | 2.0 | 1 | 1 | 1 | 2 | 0 | 3.14 |
| Totals | 8.0 | 14 | 10 | 10 | 7 | 5 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Martín PérezW | 6.0 | 9 | 3 | 3 | 1 | 1 | 3.24 |
Vidal NuñoP |
Steve JohnsonP |
Ian DesmondCF | 5 | 1 | 3 | 1 | 0 | 1 |
Nomar MazaraRF | 3 | 1 | 1 | 2 | 1 | 0 |
Adrian Beltré3B | 4 | 0 | 0 | 0 | 1 | 1 |
Rougned Odor2B | 4 | 2 | 2 | 0 | 1 | 1 |
Ryan RuaLF | 4 | 1 | 2 | 2 | 1 | 0 |
Mitch Moreland1B | 4 | 1 | 1 | 1 | 1 | 2 |
Elvis AndrusSS | 4 | 3 | 2 | 3 | 1 | 0 |
Bryan HoladayC | 4 | 0 | 1 | 1 | 0 | 0 |
| Bench | ||||||||||
Martín PérezP | ||||||||||
Cesár RamosP | ||||||||||
Tom WilhelmsenP | ||||||||||
| Totals | 36 | 10 | 14 | 10 | 7 | 5 |
Cesár Ramos |
| 2.0 |
| 2 |
| 1 |
| 1 |
| 0 |
| 1 |
| 3.58 |
Tom Wilhelmsen | 1.0 | 0 | 0 | 0 | 1 | 0 | 9.37 |
| Totals | 9.0 | 11 | 4 | 4 | 2 | 2 | - |