The Giants edged the Padres 2-1 in a tightly contested game that came down to the final outs.
Top 4: Hunter Pence homers (7) on a fly ball to right field. Buster Posey scores.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| SD | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Game 447469 • Sources: MLB + Statcast
| 0 |
| 1 |
| 4 |
| 1 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Denard SpanCF | 3 | 0 | 2 | 0 | 1 | 0 |
Joe Panik2B | 4 | 0 | 0 | 0 | 0 | 1 |
Matt Duffy3B | 4 | 0 | 0 | 0 | 0 | 1 |
Buster PoseyC | 3 | 1 | 1 | 0 | 1 | 0 |
Hunter PenceRF | 4 | 1 | 1 | 2 | 0 | 1 |
Brandon Belt1B | 4 | 0 | 0 | 0 | 0 | 2 |
Brandon CrawfordSS | 4 | 0 | 0 | 0 | 0 | 0 |
Johnny CuetoP | 3 | 0 | 0 | 0 | 0 | 2 |
Ángel PagánLF | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 2 | 4 | 2 | 2 | 7 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Ryan BuchterP | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Johnny CuetoW | 9.0 | 4 | 1 | 1 | 2 | 8 | 2.70 |
| Totals | 9.0 | 4 | 1 | 1 | 2 | 8 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Drew PomeranzL | 6.0 | 4 | 2 | 2 | 2 | 5 | 1.96 |
Wil Myers1B | 4 | 0 | 0 | 0 | 0 | 3 |
Matt KempRF | 4 | 0 | 0 | 0 | 0 | 1 |
Brett Wallace3B | 4 | 1 | 1 | 0 | 0 | 1 |
B.J. UptonLF | 3 | 0 | 1 | 0 | 1 | 0 |
Derek NorrisC | 3 | 0 | 0 | 0 | 1 | 0 |
Alexei RamirezSS | 3 | 0 | 1 | 1 | 0 | 0 |
Jon JayCF | 1 | 0 | 0 | 0 | 0 | 0 |
Alexi Amarista2B | 1 | 0 | 0 | 0 | 0 | 1 |
| Bench | ||||||||||
Travis JankowskiCF | 3 | 0 | 0 | 0 | 0 | 1 | ||||
Christian BethancourtPH | 1 | 0 | 1 | 0 | 0 | 0 | ||||
José Pirela2B | 2 | 0 | 0 | 0 | 0 | 0 | ||||
Drew PomeranzP | 2 | 0 | 0 | 0 | 0 | 1 | ||||
| Totals | 31 | 1 | 4 | 1 | 2 | 8 |
Brad Hand |
| 1.0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 3.26 |
Brandon Maurer | 1.0 | 0 | 0 | 0 | 0 | 1 | 3.60 |
Ryan Buchter | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.47 |
| Totals | 9.0 | 4 | 2 | 2 | 2 | 7 | - |