The Giants defeated the Padres 5-1.
Bot 9: Matt Kemp homers (10) on a fly ball to left field.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 10 | 1 |
| SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game 447454 • Sources: MLB + Statcast
| 1 |
| 1 |
| 5 |
| 1 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Denard SpanCF | 4 | 0 | 1 | 0 | 1 | 1 |
Joe Panik2B | 5 | 0 | 0 | 0 | 0 | 0 |
Matt Duffy3B | 5 | 0 | 0 | 0 | 0 | 0 |
Buster PoseyC | 4 | 1 | 1 | 0 | 0 | 0 |
Brandon Belt1B | 4 | 1 | 2 | 0 | 0 | 1 |
Hunter PenceRF | 4 | 2 | 3 | 0 | 0 | 0 |
Brandon CrawfordSS | 3 | 1 | 2 | 5 | 0 | 0 |
Madison BumgarnerP | 3 | 0 | 1 | 0 | 1 | 2 |
Ángel PagánLF | 3 | 0 | 0 | 0 | 1 | 0 |
| Totals | 35 | 5 | 10 | 5 | 3 | 4 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Wil Myers1B | 4 | 0 | 1 | 0 | 0 | 1 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Madison BumgarnerW | 9.0 | 5 | 1 | 1 | 0 | 11 | 2.45 |
| Totals | 9.0 | 5 | 1 | 1 | 0 | 11 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Colin ReaL | 5.0 | 4 | 3 | 3 | 2 | 3 | 4.37 |
Derek NorrisC | 4 | 0 | 0 | 0 | 0 | 2 |
Matt KempRF | 4 | 1 | 1 | 1 | 0 | 0 |
B.J. UptonLF | 4 | 0 | 0 | 0 | 0 | 2 |
Alexei RamirezSS | 4 | 0 | 0 | 0 | 0 | 1 |
Adam Rosales2B | 4 | 0 | 0 | 0 | 0 | 4 |
Tyron GuerreroP | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Wallace3B | 2 | 0 | 2 | 0 | 0 | 0 |
Travis JankowskiCF | 3 | 0 | 0 | 0 | 0 | 1 |
| Bench | ||||||||||
José Pirela2B | 2 | 0 | 1 | 0 | 0 | 0 | ||||
Christian BethancourtPH | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Colin ReaP | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | 33 | 1 | 5 | 1 | 0 | 11 |
Carlos Villanueva |
| 2.0 |
| 3 |
| 1 |
| 1 |
| 0 |
| 1 |
| 4.91 |
Tyron Guerrero | 2.0 | 3 | 1 | 1 | 1 | 0 | 4.50 |
| Totals | 9.0 | 10 | 5 | 5 | 3 | 4 | - |