The Yankees edged the Twins 4-3 in a tightly contested game that came down to the final outs.
Bot 4: Greg Bird homers (1) on a fly ball to right field. Carlos Beltran scores.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 5 | 0 |
| NYY | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Game 415446 • Sources: MLB + Statcast
| 0 |
| 4 |
| 7 |
| 0 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Eduardo NúñezSS | 1 | 0 | 0 | 0 | 0 | 1 | ||||
Brian Dozier2B | 3 | 1 | 0 | 0 | 1 | 1 | ||||
Joe MauerDH | 4 | 0 | 2 | 2 | 0 | 1 | ||||
Miguel Sanó3B | 3 | 0 | 0 | 0 | 1 | 2 | ||||
Trevor Plouffe1B | 4 | 0 | 1 | 1 | 0 | 2 | ||||
Eddie RosarioCF | 4 | 0 | 0 | 0 | 0 | 2 | ||||
Eduardo EscobarLF | 4 | 0 | 0 | 0 | 0 | 1 | ||||
Chris HerrmannC | 3 | 1 | 1 | 0 | 0 | 2 | ||||
Shane RobinsonRF | 3 | 1 | 1 | 0 | 0 | 0 | ||||
| Bench | ||||||||||
Aaron HicksCF | 3 | 0 | 0 | 0 | 0 | 0 | ||||
Ervin SantanaP | ||||||||||
| Totals | 32 | 3 | 5 | 3 | 2 | 12 | ||||
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Jacoby EllsburyCF | 4 | 0 | 1 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Ervin SantanaL | 7.2 | 7 | 4 | 4 | 2 | 6 | 5.53 |
Trevor May | 0.1 | 0 | 0 | 0 | 0 | 1 | 4.13 |
| Totals | 8.0 | 7 | 4 | 4 | 2 | 7 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Nathan EovaldiW | 7.0 | 4 | 3 | 3 | 2 | 8 | 4.24 |
Trevor MayP |
Brett GardnerLF | 4 | 0 | 0 | 0 | 0 | 0 |
Alex RodriguezDH | 3 | 0 | 0 | 0 | 1 | 1 |
Chris YoungRF | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Bird1B | 4 | 2 | 2 | 4 | 0 | 1 |
Chase Headley3B | 2 | 0 | 2 | 0 | 0 | 0 |
Didi GregoriusSS | 3 | 0 | 0 | 0 | 0 | 0 |
Stephen Drew2B | 3 | 0 | 1 | 0 | 0 | 0 |
John Ryan MurphyC | 3 | 0 | 0 | 0 | 0 | 3 |
| Bench | ||||||||||
Carlos BeltránRF | 3 | 2 | 1 | 0 | 1 | 2 | ||||
Nathan EovaldiP | ||||||||||
Chasen ShreveP | ||||||||||
Dellin BetancesP | ||||||||||
| Totals | 29 | 4 | 7 | 4 | 2 | 7 |
Chasen ShreveH |
| 1.0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 2 |
| 2.05 |
Dellin BetancesS | 1.0 | 0 | 0 | 0 | 0 | 2 | 1.13 |
| Totals | 9.0 | 5 | 3 | 3 | 2 | 12 | - |