The Twins defeated the Tigers 8-6.
Bot 9: Brian Dozier homers (19) on a fly ball to left center field. Shane Robinson scores. Danny Santana scores.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DET | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 0 |
| MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game 414948 • Sources: MLB + Statcast
| 1 |
| 7 |
| 8 |
| 10 |
| 0 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Ian Kinsler2B | 4 | 1 | 2 | 0 | 1 | 0 | ||||
Yoenis CespedesLF | 5 | 2 | 3 | 3 | 0 | 1 | ||||
Victor MartinezDH | 5 | 1 | 2 | 2 | 0 | 0 | ||||
J.D. MartinezRF | 5 | 1 | 2 | 1 | 0 | 1 | ||||
Alex AvilaC | 4 | 0 | 0 | 0 | 1 | 2 | ||||
Nick Castellanos3B | 4 | 0 | 2 | 0 | 0 | 1 | ||||
Marc Krauss1B | 4 | 0 | 0 | 0 | 0 | 3 | ||||
Anthony GoseCF | 3 | 1 | 1 | 0 | 1 | 2 | ||||
Jose IglesiasSS | 4 | 0 | 0 | 0 | 0 | 1 | ||||
| Bench | ||||||||||
Justin VerlanderP | ||||||||||
Bruce RondónP | ||||||||||
| Totals | 38 | 6 | 12 | 6 | 3 | 11 | ||||
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Brian Dozier2B | 5 | 1 | 2 | 4 | 0 | 2 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Justin Verlander | 7.2 | 5 | 1 | 1 | 1 | 6 | 5.34 |
Bruce Rondón | 0.2 | 3 | 3 | 3 | 0 | 1 | 10.50 |
Joakim SoriaLBS | 0.0 | 2 | 4 | 4 | 1 | 0 | 3.38 |
| Totals | 8.1 | 10 | 8 | 8 | 2 | 7 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Ervin Santana | 4.0 | 8 | 6 | 6 | 3 | 5 | 6.00 |
Joakim SoriaP |
Torii HunterRF | 4 | 0 | 0 | 0 | 0 | 2 |
Joe Mauer1B | 4 | 1 | 1 | 0 | 0 | 0 |
Miguel SanóDH | 3 | 1 | 2 | 0 | 1 | 1 |
Trevor Plouffe3B | 4 | 0 | 0 | 0 | 0 | 2 |
Eddie RosarioLF | 4 | 2 | 2 | 1 | 0 | 0 |
Aaron HicksCF | 3 | 1 | 0 | 0 | 1 | 0 |
Shane RobinsonPR | 0 | 1 | 0 | 0 | 0 | 0 |
Danny SantanaSS | 4 | 1 | 1 | 2 | 0 | 0 |
| Bench | ||||||||||
Kurt SuzukiC | 3 | 0 | 2 | 1 | 0 | 0 | ||||
Ervin SantanaP | ||||||||||
J.R. GrahamP | ||||||||||
Ryan O'RourkeP | ||||||||||
Trevor MayP | ||||||||||
| Totals | 34 | 8 | 10 | 8 | 2 | 7 |
| 3.0 |
| 2 |
| 0 |
| 0 |
| 0 |
| 4 |
| 2.85 |
Ryan O'Rourke | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
Trevor MayW | 1.0 | 2 | 0 | 0 | 0 | 0 | 4.26 |
| Totals | 9.0 | 12 | 6 | 6 | 3 | 11 | - |