The Giants cruised past the Mets 5-0 in a dominant performance.
Top 7: Joe Panik homers (5) on a fly ball to right field.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 13 | 0 |
| NYM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game 414525 • Sources: MLB + Statcast
| 0 |
| 0 |
| 0 |
| 0 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Norichika AokiLF | 5 | 1 | 2 | 0 | 0 | 0 |
Joe Panik2B | 5 | 1 | 2 | 1 | 0 | 1 |
Ángel PagánCF | 5 | 0 | 0 | 1 | 0 | 0 |
Buster PoseyC | 5 | 1 | 3 | 0 | 0 | 0 |
Brandon Belt1B | 3 | 0 | 0 | 0 | 1 | 1 |
Brandon CrawfordSS | 4 | 1 | 1 | 0 | 0 | 0 |
Matt Duffy3B | 3 | 1 | 2 | 1 | 1 | 0 |
Justin MaxwellRF | 3 | 0 | 1 | 0 | 0 | 1 |
Chris HestonP | 4 | 0 | 2 | 2 | 0 | 0 |
| Totals | 37 | 5 | 13 | 5 | 2 | 3 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Curtis GrandersonRF | 4 | 0 | 0 | 0 | 0 | 3 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Chris HestonW | 9.0 | 0 | 0 | 0 | 0 | 11 | 3.77 |
| Totals | 9.0 | 0 | 0 | 0 | 0 | 11 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Noah SyndergaardL | 6.0 | 10 | 4 | 4 | 1 | 2 | 4.15 |
Rubén Tejada2B | 3 | 0 | 0 | 0 | 0 | 1 |
Lucas Duda1B | 2 | 0 | 0 | 0 | 0 | 1 |
Michael CuddyerLF | 3 | 0 | 0 | 0 | 0 | 1 |
Wilmer FloresSS | 3 | 0 | 0 | 0 | 0 | 0 |
Juan LagaresCF | 3 | 0 | 0 | 0 | 0 | 0 |
Eric Campbell3B | 3 | 0 | 0 | 0 | 0 | 2 |
Anthony ReckerC | 2 | 0 | 0 | 0 | 0 | 0 |
Danny MunoPH | 1 | 0 | 0 | 0 | 0 | 1 |
| Bench | ||||||||||
Noah SyndergaardP | 1 | 0 | 0 | 0 | 0 | 1 | ||||
Darrell CecilianiPH | 1 | 0 | 0 | 0 | 0 | 1 | ||||
| Totals | 26 | 0 | 0 | 0 | 0 | 11 |
Dillon Gee |
| 1.2 |
| 3 |
| 1 |
| 1 |
| 1 |
| 0 |
| 4.50 |
Sean Gilmartin | 1.1 | 0 | 0 | 0 | 0 | 1 | 2.29 |
| Totals | 9.0 | 13 | 5 | 5 | 2 | 3 | - |