The Indians cruised past the Rangers 12-3 in a dominant performance.
Top 9: Leonys Martin homers (3) on a fly ball to right center field. Shin-Soo Choo scores.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEX | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 8 | 1 |
| CLE | 0 | 2 | 8 | 1 | 1 | 0 | 0 | 0 |
Game 414357 • Sources: MLB + Statcast
| 12 |
| 17 |
| 0 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Delino DeShields2B | 4 | 0 | 0 | 0 | 0 | 1 | ||||
Shin-Soo ChooRF | 4 | 1 | 2 | 0 | 0 | 0 | ||||
Prince FielderDH | 4 | 0 | 1 | 0 | 0 | 1 | ||||
Leonys MartinCF | 1 | 1 | 1 | 2 | 0 | 0 | ||||
Josh HamiltonLF | 4 | 0 | 1 | 0 | 0 | 1 | ||||
Mitch Moreland1B | 4 | 0 | 1 | 0 | 0 | 0 | ||||
Adam Rosales3B | 2 | 0 | 0 | 0 | 0 | 1 | ||||
Robinson ChirinosC | 2 | 1 | 1 | 1 | 1 | 1 | ||||
Tommy FieldSS | 3 | 0 | 0 | 0 | 0 | 2 | ||||
| Bench | ||||||||||
Adrian Beltré3B | 3 | 0 | 1 | 0 | 0 | 0 | ||||
Elvis AndrusSS | 2 | 0 | 0 | 0 | 0 | 2 | ||||
| Totals | 33 | 3 | 8 | 3 | 1 | 9 | ||||
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Jason Kipnis2B | 5 | 2 | 3 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Colby LewisL | 2.2 | 11 | 10 | 9 | 1 | 2 | 4.70 |
Anthony Bass | 4.1 | 5 | 2 | 2 | 2 | 2 | 4.35 |
Jon Edwards | 1.0 | 1 | 0 | 0 | 0 | 2 | 0.00 |
| Totals | 8.0 | 17 | 12 | 11 | 3 | 6 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Carlos CarrascoW | 8.0 | 5 | 1 | 1 | 1 | 8 | 4.24 |
Colby LewisP |
Anthony BassP |
Jon EdwardsP |
Carlos Santana1B | 3 | 2 | 1 | 3 | 2 | 0 |
José RamírezSS | 1 | 0 | 0 | 0 | 0 | 0 |
David MurphyRF | 5 | 1 | 1 | 1 | 0 | 1 |
Nick SwisherDH | 5 | 1 | 2 | 1 | 0 | 2 |
Lonnie Chisenhall3B | 5 | 2 | 3 | 3 | 0 | 1 |
Mike AvilesLF | 5 | 1 | 1 | 0 | 0 | 1 |
Michael BournCF | 5 | 1 | 3 | 2 | 0 | 0 |
Roberto PérezC | 4 | 1 | 1 | 1 | 0 | 1 |
| Bench | ||||||||||
Michael BrantleyLF | 2 | 1 | 2 | 1 | 1 | 0 | ||||
Carlos CarrascoP | ||||||||||
Scott AtchisonP | ||||||||||
| Totals | 40 | 12 | 17 | 12 | 3 | 6 |
Scott Atchison |
| 1.0 |
| 3 |
| 2 |
| 2 |
| 0 |
| 1 |
| 5.74 |
| Totals | 9.0 | 8 | 3 | 3 | 1 | 9 | - |