The Blue Jays defeated the Angels 8-4.
Top 9: David Freese homers (8) on a fly ball to center field. Mike Trout scores.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 5 | 1 |
| TOR | 0 | 0 | 2 | 0 | 4 | 0 | 2 |
Game 414257 • Sources: MLB + Statcast
| 0 |
| 8 |
| 10 |
| 0 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Taylor FeatherstonSS | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Marc KraussLF | 4 | 1 | 1 | 1 | 0 | 0 | ||||
Mike TroutDH | 3 | 2 | 2 | 0 | 1 | 0 | ||||
C.J. Cron1B | 1 | 0 | 0 | 0 | 0 | 0 | ||||
David Freese3B | 4 | 1 | 2 | 3 | 0 | 1 | ||||
Matt JoyceRF | 3 | 0 | 0 | 0 | 1 | 2 | ||||
Chris IannettaC | 3 | 0 | 0 | 0 | 0 | 0 | ||||
Collin CowgillCF | 3 | 0 | 0 | 0 | 0 | 2 | ||||
Johnny Giavotella2B | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| Bench | ||||||||||
Erick AybarSS | 4 | 0 | 0 | 0 | 0 | 1 | ||||
Kole CalhounRF | 3 | 0 | 0 | 0 | 0 | 1 | ||||
| Totals | 31 | 4 | 5 | 4 | 2 | 7 | ||||
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Josh Donaldson3B | 5 | 1 | 1 | 0 | 0 | 1 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Matt ShoemakerL | 6.0 | 8 | 8 | 7 | 2 | 4 | 6.29 |
Vinnie Pestano | 1.0 | 1 | 0 | 0 | 1 | 1 | 4.66 |
Jose Alvarez | 1.0 | 1 | 0 | 0 | 1 | 0 | 3.00 |
| Totals | 8.0 | 10 | 8 | 7 | 4 | 5 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
R.A. DickeyW | 9.0 | 5 | 4 | 4 | 2 | 7 | 5.49 |
| Totals |
Matt ShoemakerP |
Vinnie PestanoP |
Jose AlvarezP |
José BautistaDH | 4 | 1 | 1 | 2 | 0 | 1 |
Justin Smoak1B | 0 | 0 | 0 | 0 | 0 | 0 |
Ezequiel CarreraRF | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin PillarCF | 4 | 0 | 1 | 1 | 0 | 0 |
Josh TholeC | 4 | 0 | 0 | 0 | 0 | 0 |
Danny ValenciaLF | 4 | 1 | 1 | 1 | 0 | 1 |
Ryan GoinsSS | 3 | 2 | 2 | 0 | 1 | 0 |
Steve Tolleson2B | 2 | 2 | 2 | 0 | 2 | 0 |
| Bench | ||||||||||
Edwin Encarnación1B | 4 | 1 | 1 | 3 | 0 | 2 | ||||
Chris ColabelloRF | 3 | 0 | 1 | 0 | 1 | 0 | ||||
R.A. DickeyP | ||||||||||
| Totals | 33 | 8 | 10 | 7 | 4 | 5 |
| 9.0 |
| 5 |
| 4 |
| 4 |
| 2 |
| 7 |
| - |