The Astros defeated the Angels 4-0.
Bot 7: Robbie Grossman homers (1) on a fly ball to left field. Jake Marisnick scores. Jose Altuve scores.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| HOU | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Game 413804 • Sources: MLB + Statcast
+1.63 runs HOU
| 0 |
| 4 |
| 4 |
| 1 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Kole CalhounRF | 3 | 0 | 0 | 0 | 1 | 1 | ||||
Mike TroutCF | 4 | 0 | 0 | 0 | 0 | 2 | ||||
Albert Pujols1B | 4 | 0 | 0 | 0 | 0 | 2 | ||||
David Freese3B | 4 | 0 | 1 | 0 | 0 | 2 | ||||
Matt JoycePH | 1 | 0 | 0 | 0 | 0 | 1 | ||||
Erick AybarSS | 4 | 0 | 0 | 0 | 0 | 2 | ||||
Chris IannettaC | 2 | 0 | 0 | 0 | 1 | 2 | ||||
Efren NavarroLF | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Johnny Giavotella2B | 2 | 0 | 1 | 0 | 1 | 0 | ||||
| Bench | ||||||||||
C.J. CronDH | 3 | 0 | 1 | 0 | 0 | 0 | ||||
Collin CowgillLF | 3 | 0 | 0 | 0 | 0 | 1 | ||||
| Totals | 30 | 0 | 3 | 0 | 3 | 13 | ||||
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Jose Altuve2B | 3 | 1 | 1 | 0 | 1 | 1 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
C.J. WilsonL | 6.2 | 3 | 2 | 2 | 4 | 8 | 3.54 |
Mike Morin | 0.1 | 1 | 2 | 2 | 1 | 1 | 4.91 |
Fernando Salas | 1.0 | 0 | 0 | 0 | 0 | 2 | 5.79 |
| Totals | 8.0 | 4 | 4 | 4 | 5 | 11 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Dallas KeuchelW | 6.0 | 2 | 0 | 0 | 3 | 7 | 0.90 |
C.J. WilsonP |
Mike MorinP |
Fernando SalasP |
Colby RasmusLF | 0 | 0 | 0 | 0 | 0 | 0 |
George SpringerRF | 3 | 1 | 1 | 1 | 1 | 1 |
Evan GattisDH | 4 | 0 | 0 | 0 | 0 | 1 |
Jed LowrieSS | 4 | 0 | 0 | 0 | 0 | 2 |
Chris Carter1B | 2 | 0 | 0 | 0 | 2 | 2 |
Jonathan Villar3B | 3 | 0 | 0 | 0 | 0 | 1 |
Hank CongerC | 2 | 0 | 0 | 0 | 1 | 1 |
Jake MarisnickCF | 3 | 1 | 1 | 0 | 0 | 1 |
| Bench | ||||||||||
Robbie GrossmanLF | 4 | 1 | 1 | 3 | 0 | 1 | ||||
Dallas KeuchelP | ||||||||||
Chad QuallsP | ||||||||||
Pat NeshekP | ||||||||||
Luke GregersonP | ||||||||||
| Totals | 28 | 4 | 4 | 4 | 5 | 11 |
Chad QuallsH |
| 1.0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 3 |
| 4.76 |
Pat Neshek | 1.0 | 1 | 0 | 0 | 0 | 1 | 3.60 |
Luke Gregerson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Totals | 9.0 | 3 | 0 | 0 | 3 | 13 | - |